CloseOpen Filters
        
        
        
            
            
                
                
                        | Product Name | 
						Package | 
						VCES _Min(V) | 
						IC @ TC=100℃(A) | 
						VCE(sat) _Typ(V) | 
						Eon+Eoff typ. Tj=125℃ (mJ) | 
						 Rth(j-c) _Max((℃/W) | 
                
                
    
     
    
    
            
			
						
			| 
                            DGW80N120ATL1BQ 
                            							 
										 | 		
			TO-247 | 
			1200 | 
			80 | 
			1.75 | 
			13.3 | 
			0.24 | 
			
						
			| 
                            DGW80N120BTL1BQ 
                            							 
										 | 		
			TO-247 | 
			1200 | 
			80 | 
			1.75 | 
			13.3 | 
			0.24 | 
			
						
			| 
                            DGW40N120CTLQ 
                            							 
										 | 		
			TO-247 | 
			1200 | 
			40 | 
			1.85 | 
			8.1 | 
			0.35 |