CloseOpen Filters
        
        
        
            
            
                
                
                        | Product Name | 
						Package | 
						VRRM (V) | 
						IF(AV)d=0.5Tc=125℃(A) | 
						IFSMt=8.3msTj=45℃(A) | 
						VF@IFTj=125℃(V) | 
						VF@IFTj=125℃(A) | 
						Rth(j-c)per chip(℃/W) | 
						Visol(V) | 
						Status | 
                
                
    
     
    
    
            
			
						
			| 
                            MB200K01F3 
                            							 
										 | 		
			F3 | 
			100 | 
			2X100 | 
			1500 | 
			0.68 | 
			100 | 
			0.15 | 
			 | 
			Active | 
			
						
			| 
                            MB400K01F3 
                            							 
										 | 		
			F3 | 
			100 | 
			2X200 | 
			3000 | 
			0.68 | 
			200 | 
			0.15 | 
			 | 
			Active | 
			
						
			| 
                            MB400K02F3 
                            							 
										 | 		
			F3 | 
			200 | 
			2x200 | 
			3000 | 
			0.78 | 
			200 | 
			0.15 | 
			 | 
			Active | 
			
						
			| 
                            MB600K01F3 
                            							 
										 | 		
			F3 | 
			100 | 
			2X300 | 
			4000 | 
			0.78 | 
			300 | 
			0.14 | 
			 | 
			Active | 
			
						
			| 
                            MB800K01F3 
                            							 
										 | 		
			F3 | 
			100 | 
			2X400 | 
			5800 | 
			0.82 | 
			400 | 
			0.15 | 
			 | 
			Active | 
			
						
			| 
                            MB400K01F4 
                            							 
										 | 		
			F4 | 
			100 | 
			2X200 | 
			3000 | 
			0.68 | 
			200 | 
			0.15 | 
			 | 
			Active | 
			
						
			| 
                            MB400K02F4 
                            							 
										 | 		
			F4 | 
			200 | 
			2X200 | 
			3000 | 
			0.78 | 
			200 | 
			0.15 | 
			 | 
			Active | 
			
						
			| 
                            MB400K01F4N 
                            							 
										 | 		
			F4N | 
			100 | 
			2X200 | 
			3000 | 
			0.68 | 
			200 | 
			0.15 | 
			 | 
			Active | 
			
						
			| 
                            MB400K02F4N 
                            							 
										 | 		
			F4N | 
			200 | 
			2X200 | 
			3000 | 
			0.78 | 
			200 | 
			0.15 | 
			 | 
			Active | 
			
						
			| 
                            MB200DU01FJ 
                            							 
										 | 		
			FJ | 
			100 | 
			2X100 | 
			1500 | 
			0.68 | 
			100 | 
			0.15 | 
			3000,1min | 
			Active | 
			
						
			| 
                            MB200DU02FJ 
                            							 
										 | 		
			FJ | 
			200 | 
			2X100 | 
			1500 | 
			0.79 | 
			100 | 
			0.16 | 
			3000,1min | 
			Active | 
			
						
			| 
                            MB300U02FJ 
                            							 
										 | 		
			FJ | 
			200 | 
			300 | 
			4750 | 
			0.90 | 
			300 | 
			0.13 | 
			3000,1min | 
			Active |