CloseOpen Filters
        
        
        
            
            
                
                
                        | Product Name | 
						Package | 
						Status | 
						ESD | 
						Configuration | 
						Type | 
						VDSS (V) | 
						ID (A) | 
						PD (W) | 
						VGS (V) | 
						Tj (℃) | 
						Vth_Typ (V) | 
						Rdson@ VGS10V_TYP (mΩ) | 
						Rdson@ VGS10V_Max (mΩ) | 
						Rdson@ VGS4.5V_TYP (mΩ) | 
						Rdson@ VGS4.5V_Max (mΩ) | 
						Rdson@ VGS2.5V_TYP (mΩ) | 
						Rdson@ VGS2.5V_Max (mΩ) | 
						Rdson@ VGS1.8V_TYP (mΩ) | 
						Rdson@ VGS1.8V_Max (mΩ) | 
						Ciss_Typ (pF) | 
						Coss_Typ (pF) | 
						Crss_Typ (pF) | 
						Qg_Typ (nC) | 
						Grade | 
                
                
    
     
    
    
            
			
						
			| 
                            BSS84WAJKQ 
                            							 
							 			 | 		
			SOT-323 | 
			Active | 
			Yes | 
			Single | 
			P | 
			-60 | 
			-0.25 | 
			0.39 | 
			±20 | 
			150 | 
			-1.5 | 
			2000 | 
			3400 | 
			2600 | 
			4700 | 
			- | 
			- | 
			- | 
			- | 
			36 | 
			4.8 | 
			2.5 | 
			1.53 | 
			Automotive | 
			
						
			| 
                            YJGD011G06AQ 
                            							 
							 			 | 		
			PDFN5060-8L | 
			Active | 
			No | 
			Single | 
			N | 
			60 | 
			52 | 
			56 | 
			±20 | 
			175 | 
			1.8 | 
			8.6 | 
			11 | 
			11.9 | 
			16 | 
			- | 
			- | 
			- | 
			- | 
			910 | 
			316 | 
			17 | 
			15.8 | 
			Automotive | 
			
						
			| 
                            YJQT190P06AHQ 
                            							 
							 			 | 		
			DFN2020-6L-WF | 
			Active | 
			No | 
			Single | 
			P | 
			-60 | 
			-5.7 | 
			13 | 
			±20 | 
			175 | 
			-1.7 | 
			152 | 
			190 | 
			197 | 
			290 | 
			- | 
			- | 
			- | 
			- | 
			361 | 
			27 | 
			21 | 
			9.2 | 
			Automotive | 
			
						
			| 
                            YJQT090N06AJKQ 
                            							 
							 			 | 		
			DFN2020-6L-WF | 
			Active | 
			Yes | 
			Single | 
			N | 
			60 | 
			8 | 
			12.5 | 
			±20 | 
			150 | 
			1.6 | 
			75 | 
			90 | 
			85 | 
			115 | 
			- | 
			- | 
			- | 
			- | 
			315 | 
			20 | 
			16 | 
			6.4 | 
			Automotive | 
			
						
			| 
                            YJL028G04HHQ 
                            							 
							 			 | 		
			SOT-23 | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			5.1 | 
			1.3 | 
			±20 | 
			175 | 
			2.8 | 
			22 | 
			28 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			240 | 
			93 | 
			4 | 
			3.96 | 
			Automotive | 
			
						
			| 
                            2N7002KFHQ 
                            							 
							 			 | 		
			SOT-23 | 
			Active | 
			Yes | 
			Single | 
			N | 
			60 | 
			0.57 | 
			1.07 | 
			±20 | 
			175 | 
			0.85 | 
			1070 | 
			1400 | 
			1100 | 
			1500 | 
			1300 | 
			3100 | 
			- | 
			- | 
			24.3 | 
			5.8 | 
			3 | 
			1.08 | 
			Automotive | 
			
						
			| 
                            YJL02P06AHQ 
                            							 
							 			 | 		
			SOT-23 | 
			Active | 
			No | 
			Single | 
			P | 
			-60 | 
			-1.7 | 
			1.2 | 
			±20 | 
			175 | 
			-1.6 | 
			150 | 
			195 | 
			195 | 
			290 | 
			- | 
			- | 
			- | 
			- | 
			360 | 
			28 | 
			23 | 
			9.8 | 
			Automotive | 
			
						
			| 
                            YJD013P06AQ 
                            							 
							 			 | 		
			TO-252 | 
			Active | 
			No | 
			Single | 
			P | 
			-60 | 
			-70 | 
			136 | 
			±20 | 
			175 | 
			-1.8 | 
			10.5 | 
			13 | 
			14.5 | 
			22 | 
			- | 
			- | 
			- | 
			- | 
			4845 | 
			332 | 
			300 | 
			114 | 
			Automotive | 
			
						
			| 
                            YJL094N06AJKQ 
                            							 
							 			 | 		
			SOT-23 | 
			Active | 
			Yes | 
			Single | 
			N | 
			60 | 
			2.3 | 
			1.1 | 
			±20 | 
			150 | 
			1.6 | 
			74 | 
			94 | 
			84 | 
			126 | 
			- | 
			- | 
			- | 
			- | 
			316 | 
			21 | 
			16 | 
			6.6 | 
			Automotive | 
			
						
			| 
                            YJG051P06AHQ 
                            							 
							 			 | 		
			PDFN5060-8L | 
			Active | 
			No | 
			Single | 
			P | 
			-60 | 
			-24 | 
			62 | 
			±20 | 
			175 | 
			-2 | 
			40 | 
			51 | 
			58 | 
			105 | 
			- | 
			- | 
			- | 
			- | 
			1470 | 
			90 | 
			80 | 
			34.4 | 
			Automotive | 
			
						
			| 
                            YJD055P06AHQ 
                            							 
							 			 | 		
			TO-252 | 
			Active | 
			No | 
			Single | 
			P | 
			-60 | 
			-19 | 
			43 | 
			±20 | 
			175 | 
			-2 | 
			41 | 
			55 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			1463 | 
			91 | 
			82 | 
			32.6 | 
			Automotive | 
			
						
			| 
                            YJD011G10HQ 
                            							 
							 			 | 		
			TO-252 | 
			Active | 
			No | 
			Single | 
			N | 
			100 | 
			53 | 
			68 | 
			±20 | 
			175 | 
			2.7 | 
			8.9 | 
			11 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			1218 | 
			334 | 
			10.6 | 
			26.4 | 
			Automotive | 
			
						
			| 
                            YJD031G10HQ 
                            							 
							 			 | 		
			TO-252 | 
			Active | 
			No | 
			Single | 
			N | 
			100 | 
			22 | 
			35 | 
			±20 | 
			175 | 
			2.7 | 
			24 | 
			31 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			470 | 
			115 | 
			7.6 | 
			11.5 | 
			Automotive | 
			
						
			| 
                            YJD011G06AQ 
                            							 
							 			 | 		
			TO-252 | 
			Active | 
			No | 
			Single | 
			N | 
			60 | 
			44 | 
			42 | 
			±20 | 
			175 | 
			1.8 | 
			8.1 | 
			11 | 
			11.5 | 
			17 | 
			- | 
			- | 
			- | 
			- | 
			908 | 
			328 | 
			18 | 
			15.9 | 
			Automotive | 
			
						
			| 
                            YJG9D5G06AQ 
                            							 
							 			 | 		
			PDFN5060-8L | 
			Active | 
			No | 
			Single | 
			N | 
			60 | 
			52 | 
			50 | 
			±20 | 
			175 | 
			1.8 | 
			7.3 | 
			9.5 | 
			10.5 | 
			14 | 
			- | 
			- | 
			- | 
			- | 
			920 | 
			338 | 
			15 | 
			15.5 | 
			Automotive | 
			
						
			| 
                            YJG030N06AHQ 
                            							 
							 			 | 		
			PDFN5060-8L | 
			Active | 
			No | 
			Single | 
			N | 
			60 | 
			28 | 
			58 | 
			±20 | 
			175 | 
			2 | 
			24 | 
			30 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			912 | 
			66 | 
			52 | 
			17.4 | 
			Automotive | 
			
						
			| 
                            YJD015GP06AHQ 
                            							 
							 			 | 		
			TO-252 | 
			Active | 
			No | 
			Single | 
			P | 
			-60 | 
			-60 | 
			100 | 
			±20 | 
			175 | 
			-2.3 | 
			12 | 
			15 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			3035 | 
			500 | 
			20 | 
			52.6 | 
			Automotive | 
			
						
			| 
                            YJG015GP06AHQ 
                            							 
							 			 | 		
			PDFN5060-8L | 
			Active | 
			No | 
			Single | 
			P | 
			-60 | 
			-70 | 
			150 | 
			±20 | 
			175 | 
			-2.3 | 
			11 | 
			15 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			3324 | 
			526 | 
			24 | 
			55.6 | 
			Automotive | 
			
						
			| 
                            YJQ5D6G04HQ 
                            							 
							 			 | 		
			PDFN3333-8L | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			80 | 
			65 | 
			±20 | 
			175 | 
			3 | 
			4.5 | 
			5.6 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			633 | 
			370 | 
			19 | 
			10.4 | 
			Automotive | 
			
						
			| 
                            YJD50G15HQ 
                            							 
							 			 | 		
			TO-252 | 
			Active | 
			No | 
			Single | 
			N | 
			150 | 
			50 | 
			150 | 
			±20 | 
			175 | 
			2.9 | 
			14.5 | 
			19 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			2530 | 
			210 | 
			10 | 
			38.6 | 
			Automotive | 
			
						
			| 
                            YJQ013P04AJQ 
                            							 
							 			 | 		
			DFN3333-8L-WF | 
			Active | 
			No | 
			Single | 
			P | 
			-40 | 
			-45 | 
			41.7 | 
			±20 | 
			150 | 
			-1.6 | 
			10 | 
			13 | 
			13 | 
			17 | 
			- | 
			- | 
			- | 
			- | 
			3136 | 
			247 | 
			225 | 
			73.4 | 
			Automotive | 
			
						
			| 
                            YJD031N06AHQ 
                            							 
							 			 | 		
			TO-252 | 
			Active | 
			No | 
			Single | 
			N | 
			60 | 
			23 | 
			41.6 | 
			±20 | 
			175 | 
			2 | 
			24 | 
			31 | 
			37 | 
			50 | 
			- | 
			- | 
			- | 
			- | 
			920 | 
			65 | 
			53 | 
			18 | 
			Automotive | 
			
						
			| 
                            YJQ012N04AQ 
                            							 
							 			 | 		
			PDFN3333-8L | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			30 | 
			34 | 
			±20 | 
			150 | 
			1.5 | 
			9 | 
			12 | 
			12.5 | 
			17 | 
			- | 
			- | 
			- | 
			- | 
			980 | 
			95 | 
			82 | 
			21.4 | 
			Automotive | 
			
						
			| 
                            YJQT015N02AQ 
                            							 
							 			 | 		
			DFN2020-6L-WF | 
			Active | 
			No | 
			Single | 
			N | 
			20 | 
			27 | 
			17 | 
			±20 | 
			150 | 
			0.7 | 
			- | 
			- | 
			12 | 
			15 | 
			15 | 
			20 | 
			21 | 
			30 | 
			680 | 
			115 | 
			105 | 
			9 | 
			Automotive | 
			
						
			| 
                            YJD50GP06AQ 
                            							 
							 			 | 		
			TO-252 | 
			Active | 
			No | 
			Single | 
			P | 
			-60 | 
			-50 | 
			89 | 
			±20 | 
			150 | 
			-2 | 
			9 | 
			12 | 
			11 | 
			15 | 
			- | 
			- | 
			- | 
			- | 
			4590 | 
			760 | 
			28 | 
			79 | 
			Automotive | 
			
						
			| 
                            YJN9D8N06AQ 
                            							 
							 			 | 		
			TO-247 | 
			Pre-release | 
			No | 
			Single | 
			N | 
			60 | 
			120 | 
			277 | 
			±20 | 
			150 | 
			1.6 | 
			7.4 | 
			9.8 | 
			10 | 
			13.5 | 
			- | 
			- | 
			- | 
			- | 
			4930 | 
			1460 | 
			155 | 
			125 | 
			Automotive | 
			
						
			| 
                            YJP5D4G06HQ 
                            							 
							 			 | 		
			TO-220 | 
			Active | 
			No | 
			Single | 
			N | 
			60 | 
			90 | 
			88 | 
			±20 | 
			175 | 
			3 | 
			4.3 | 
			5.4 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			1530 | 
			460 | 
			16 | 
			28 | 
			Automotive | 
			
						
			| 
                            YJG5D6G04AQ 
                            							 
							 			 | 		
			PDFN5060-8L | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			70 | 
			50 | 
			±20 | 
			175 | 
			1.7 | 
			4.3 | 
			5.6 | 
			7.4 | 
			10 | 
			- | 
			- | 
			- | 
			- | 
			652 | 
			391 | 
			12 | 
			10.3 | 
			Automotive | 
			
						
			| 
                            BSS123AJKQ 
                            							 
							 			 | 		
			SOT-23 | 
			Active | 
			Yes | 
			Single | 
			N | 
			100 | 
			0.28 | 
			0.78 | 
			±20 | 
			150 | 
			2 | 
			3500 | 
			4600 | 
			4100 | 
			6000 | 
			- | 
			- | 
			- | 
			- | 
			32 | 
			3 | 
			2 | 
			1.3 | 
			Automotive | 
			
						
			| 
                            2SK3019KEJQ 
                            							 
							 			 | 		
			SOT-523 | 
			Active | 
			No | 
			Single | 
			N | 
			30 | 
			-0.15 | 
			0.205 | 
			±20 | 
			150 | 
			1 | 
			1.7 | 
			2.5 | 
			2 | 
			3 | 
			- | 
			- | 
			- | 
			- | 
			11 | 
			5 | 
			2.5 | 
			1.22 | 
			Automotive | 
			
						
			| 
                            YJQT034P02KAQ 
                            							 
							 			 | 		
			DFN2020-6L-WF | 
			Active | 
			Yes | 
			Single | 
			P | 
			-20 | 
			-14 | 
			10 | 
			±10 | 
			150 | 
			-0.85 | 
			- | 
			- | 
			25 | 
			34 | 
			42 | 
			57 | 
			- | 
			- | 
			540 | 
			120 | 
			100 | 
			6.5 | 
			Automotive | 
			
						
			| 
                            YJGD5D2G04AQ 
                            							 
							 			 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			40 | 
			90 | 
			75 | 
			±20 | 
			175 | 
			1.8 | 
			4 | 
			5.2 | 
			6.5 | 
			9.199999999999999 | 
			- | 
			- | 
			- | 
			- | 
			970 | 
			560 | 
			22 | 
			16.3 | 
			Automotive | 
			
						
			| 
                            YJQ3D5G04HQ 
                            							 
							 			 | 		
			DFN3333-8L-WF | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			130 | 
			100 | 
			±20 | 
			175 | 
			2.8 | 
			2.8 | 
			3.5 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			2134 | 
			1093 | 
			76 | 
			38.2 | 
			Automotive | 
			
						
			| 
                            YJB3D0G04AQ 
                            							 
							 			 | 		
			TO-263 | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			133 | 
			96 | 
			±20 | 
			175 | 
			1.7 | 
			2.3 | 
			3 | 
			3.6 | 
			5 | 
			- | 
			- | 
			- | 
			- | 
			2370 | 
			1070 | 
			94 | 
			45.7 | 
			Automotive | 
			
						
			| 
                            YJG2D6G04HQ 
                            							 
							 			 | 		
			PDFN5060-8L | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			166 | 
			125 | 
			±20 | 
			175 | 
			3 | 
			2 | 
			2.6 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			2134 | 
			1093 | 
			76 | 
			38.3 | 
			Automotive | 
			
						
			| 
                            YJB1D5G04HQ 
                            							 
							 			 | 		
			TO-263 | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			220 | 
			250 | 
			±20 | 
			175 | 
			2.9 | 
			1.2 | 
			1.5 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			7864 | 
			2278 | 
			173 | 
			136 | 
			Automotive | 
			
						
			| 
                            YJYAD027N06ARHQ 
                            							 
							 			 | 		
			LFPAK56D | 
			Active | 
			No | 
			Dual | 
			N | 
			60 | 
			25 | 
			50 | 
			±20 | 
			175 | 
			1.7 | 
			21 | 
			27 | 
			29 | 
			39 | 
			- | 
			- | 
			- | 
			- | 
			880 | 
			70 | 
			56 | 
			18.7 | 
			Automotive | 
			
						
			| 
                            YJT2D0G10HSQ 
                            							 
							 			 | 		
			TOLL | 
			Active | 
			No | 
			Single | 
			N | 
			100 | 
			280 | 
			333 | 
			±20 | 
			175 | 
			3 | 
			1.6 | 
			2 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			6775 | 
			2150 | 
			66 | 
			89 | 
			Automotive | 
			
						
			| 
                            YJG2D0G04AQ 
                            							 
							 			 | 		
			PDFN5060-8L | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			150 | 
			88 | 
			±20 | 
			175 | 
			1.7 | 
			1.6 | 
			2 | 
			2.7 | 
			3.9 | 
			- | 
			- | 
			- | 
			- | 
			2355 | 
			1075 | 
			69 | 
			45.7 | 
			Automotive | 
			
						
			| 
                            YJGD6D3G06HQ 
                            							 
							 			 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			60 | 
			60 | 
			93.7 | 
			±20 | 
			175 | 
			3 | 
			4.8 | 
			6.3 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			1529 | 
			460 | 
			16 | 
			25.5 | 
			Automotive | 
			
						
			| 
                            YJB3D2G04HHQ 
                            							 
							 			 | 		
			TO-263 | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			138 | 
			107 | 
			±20 | 
			175 | 
			2.8 | 
			2.5 | 
			3.2 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			2400 | 
			790 | 
			31 | 
			33.4 | 
			Automotive | 
			
						
			| 
                            YJG4D4G04AQ 
                            							 
							 			 | 		
			PDFN5060-8L | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			80 | 
			51 | 
			±20 | 
			175 | 
			1.7 | 
			3.3 | 
			4.4 | 
			5.8 | 
			8 | 
			- | 
			- | 
			- | 
			- | 
			970 | 
			540 | 
			23 | 
			16.4 | 
			Automotive | 
			
						
			| 
                            YJGD033G10AQ 
                            							 
							 			 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			100 | 
			20 | 
			41 | 
			±20 | 
			175 | 
			1.7 | 
			24 | 
			33 | 
			31 | 
			42 | 
			- | 
			- | 
			- | 
			- | 
			500 | 
			112 | 
			4.2 | 
			12.7 | 
			Automotive | 
			
						
			| 
                            YJG2D9G04HHQ 
                            							 
							 			 | 		
			PDFN5060-8L | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			145 | 
			107 | 
			±20 | 
			175 | 
			3 | 
			2.2 | 
			2.9 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			2400 | 
			630 | 
			20 | 
			33.4 | 
			Automotive | 
			
						
			| 
                            YJQ018N06AQ 
                            							 
							 			 | 		
			PDFN3333-8L | 
			Active | 
			No | 
			Single | 
			N | 
			60 | 
			30 | 
			59 | 
			±20 | 
			150 | 
			1.5 | 
			13.7 | 
			18 | 
			15.7 | 
			22 | 
			- | 
			- | 
			- | 
			- | 
			1850 | 
			100 | 
			90 | 
			38 | 
			Automotive | 
			
						
			| 
                            YJGD6D7G04HQ 
                            							 
							 			 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			40 | 
			60 | 
			42 | 
			±20 | 
			175 | 
			3 | 
			5.1 | 
			6.7 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			627 | 
			390 | 
			20 | 
			10.6 | 
			Automotive | 
			
						
			| 
                            YJB7D2G06AHQ 
                            							 
							 			 | 		
			TO-263 | 
			Active | 
			No | 
			Single | 
			N | 
			60 | 
			85 | 
			107 | 
			±20 | 
			175 | 
			1.8 | 
			5.5 | 
			7.2 | 
			7.2 | 
			9.7 | 
			- | 
			- | 
			- | 
			- | 
			2060 | 
			340 | 
			16.8 | 
			27.2 | 
			Automotive | 
			
						
			| 
                            YJT2D6G06AQ 
                            							 
							 			 | 		
			TOLL | 
			Active | 
			No | 
			Single | 
			N | 
			60 | 
			150 | 
			158 | 
			±20 | 
			175 | 
			1.8 | 
			1.9 | 
			2.6 | 
			2.8 | 
			4 | 
			- | 
			- | 
			- | 
			- | 
			3325 | 
			900 | 
			58 | 
			55.8 | 
			Automotive | 
			
						
			| 
                            YJQ5D5G06AQ 
                            							 
							 			 | 		
			DFN3333-8L-WF | 
			Active | 
			No | 
			Single | 
			N | 
			60 | 
			70 | 
			75 | 
			±20 | 
			175 | 
			1.6 | 
			4.5 | 
			5.5 | 
			6.2 | 
			9 | 
			- | 
			- | 
			- | 
			- | 
			1730 | 
			500 | 
			20 | 
			33 | 
			Automotive | 
			
						
			| 
                            YJQ7D2G06AHQ 
                            							 
							 			 | 		
			DFN3333-8L-WF | 
			Active | 
			No | 
			Single | 
			N | 
			60 | 
			60 | 
			93 | 
			±20 | 
			175 | 
			1.8 | 
			5.7 | 
			7.2 | 
			7.6 | 
			10.5 | 
			- | 
			- | 
			- | 
			- | 
			2060 | 
			340 | 
			16.8 | 
			27.2 | 
			Automotive | 
			
						
			| 
                            YJYAD5D8G04HRHQ 
                            							 
							 			 | 		
			LFPAK56D | 
			Active | 
			No | 
			Dual | 
			N | 
			40 | 
			69 | 
			65 | 
			±20 | 
			175 | 
			2.9 | 
			5 | 
			5.8 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			1017 | 
			300 | 
			10.3 | 
			13.5 | 
			Automotive | 
			
						
			| 
                            YJQ120GP10HHQ 
                            							 
							 			 | 		
			DFN3333-8L-WF | 
			Active | 
			No | 
			Single | 
			P | 
			-100 | 
			-15 | 
			56 | 
			±20 | 
			175 | 
			-2.7 | 
			84 | 
			120 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			900 | 
			110 | 
			6.3 | 
			15.5 | 
			Automotive | 
			
						
			| 
                            YJQ110GP10AQ 
                            							 
							 			 | 		
			DFN3333-8L-WF | 
			Active | 
			No | 
			Single | 
			P | 
			-100 | 
			-15 | 
			52 | 
			±20 | 
			150 | 
			-1.8 | 
			84 | 
			110 | 
			95 | 
			120 | 
			- | 
			- | 
			- | 
			- | 
			1050 | 
			110 | 
			7.6 | 
			20.8 | 
			Automotive | 
			
						
			| 
                            YJQ018G10AHQ 
                            							 
							 			 | 		
			DFN3333-8L-WF | 
			Active | 
			No | 
			Single | 
			N | 
			100 | 
			40 | 
			65 | 
			±20 | 
			175 | 
			1.8 | 
			13.5 | 
			18 | 
			17 | 
			22.5 | 
			- | 
			- | 
			- | 
			- | 
			1170 | 
			340 | 
			12 | 
			19.8 | 
			Automotive | 
			
						
			| 
                            YJQ4D8G04HQ 
                            							 
							 			 | 		
			PDFN3333-8L | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			75 | 
			60 | 
			±20 | 
			175 | 
			2.8 | 
			3.8 | 
			4.8 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			880 | 
			495 | 
			42 | 
			15.7 | 
			Automotive | 
			
						
			| 
                            YJGD018G10AHQ 
                            							 
							 			 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			100 | 
			40 | 
			62 | 
			±20 | 
			175 | 
			1.8 | 
			14 | 
			18 | 
			17 | 
			23 | 
			- | 
			- | 
			- | 
			- | 
			1170 | 
			340 | 
			12 | 
			19.8 | 
			Automotive | 
			
						
			| 
                            YJGD5D3G04HQ 
                            							 
							 			 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			40 | 
			70 | 
			50 | 
			±20 | 
			175 | 
			3 | 
			4.2 | 
			5.3 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			865 | 
			550 | 
			40 | 
			15.7 | 
			Automotive | 
			
						
			| 
                            YJQ6D9G04HHQ 
                            							 
							 			 | 		
			PDFN3333-8L | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			50 | 
			50 | 
			±20 | 
			175 | 
			3 | 
			5.1 | 
			6.9 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			1190 | 
			365 | 
			12.6 | 
			14.5 | 
			Automotive | 
			
						
			| 
                            YJB5D0G06HQ 
                            							 
							 			 | 		
			TO-263 | 
			Active | 
			No | 
			Single | 
			N | 
			60 | 
			90 | 
			93 | 
			±20 | 
			175 | 
			3 | 
			3.9 | 
			5 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			1550 | 
			460 | 
			16 | 
			26 | 
			Automotive | 
			
						
			| 
                            BSS84AJKQ 
                            							 
							 			 | 		
			SOT-23 | 
			Active | 
			Yes | 
			Single | 
			P | 
			-60 | 
			-0.4 | 
			0.96 | 
			±20 | 
			150 | 
			-1.6 | 
			2200 | 
			2900 | 
			2500 | 
			3500 | 
			- | 
			- | 
			- | 
			- | 
			33 | 
			4.3 | 
			2.67 | 
			2.1 | 
			Automotive | 
			
						
			| 
                            YJD017G10AHQ 
                            							 
							 			 | 		
			TO-252 | 
			Active | 
			No | 
			Single | 
			N | 
			100 | 
			42 | 
			68 | 
			±20 | 
			175 | 
			1.8 | 
			13 | 
			17 | 
			16 | 
			22 | 
			- | 
			- | 
			- | 
			- | 
			1195 | 
			320 | 
			13.5 | 
			19.8 | 
			Automotive | 
			
						
			| 
                            YJD3D6G04HHQ 
                            							 
							 			 | 		
			TO-252 | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			110 | 
			93 | 
			±20 | 
			175 | 
			2.8 | 
			2.5 | 
			3.6 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			2370 | 
			620 | 
			20 | 
			32.7 | 
			Automotive | 
			
						
			| 
                            YJG3D8G04HHQ 
                            							 
							 			 | 		
			PDFN5060-8L | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			110 | 
			83 | 
			±20 | 
			175 | 
			3 | 
			3 | 
			3.8 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			1745 | 
			580 | 
			18 | 
			23 | 
			Automotive | 
			
						
			| 
                            YJD3D8G04HHQ 
                            							 
							 			 | 		
			TO-252 | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			100 | 
			83 | 
			±20 | 
			175 | 
			3 | 
			3 | 
			3.8 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			1745 | 
			580 | 
			18 | 
			23 | 
			Automotive | 
			
						
			| 
                            YJGD5D0G04HHQ 
                            							 
							 			 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			40 | 
			85 | 
			75 | 
			±20 | 
			175 | 
			3 | 
			3.9 | 
			5 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			1745 | 
			580 | 
			18 | 
			23 | 
			Automotive | 
			
						
			| 
                            YJG017G10AHQ 
                            							 
							 			 | 		
			PDFN5060-8L | 
			Active | 
			No | 
			Single | 
			N | 
			100 | 
			40 | 
			71 | 
			±20 | 
			175 | 
			1.8 | 
			13 | 
			17 | 
			16 | 
			22 | 
			- | 
			- | 
			- | 
			- | 
			1170 | 
			340 | 
			12 | 
			19.8 | 
			Automotive | 
			
						
			| 
                            YJG6D9G06AHQ 
                            							 
							 			 | 		
			PDFN5060-8L | 
			Active | 
			No | 
			Single | 
			N | 
			60 | 
			75 | 
			83 | 
			±20 | 
			175 | 
			1.8 | 
			5.3 | 
			6.9 | 
			7 | 
			9.5 | 
			- | 
			- | 
			- | 
			- | 
			2060 | 
			340 | 
			16.8 | 
			27.2 | 
			Automotive | 
			
						
			| 
                            YJQ029N06AHQ 
                            							 
							 			 | 		
			PDFN3333-8L | 
			Active | 
			No | 
			Single | 
			N | 
			60 | 
			23 | 
			45 | 
			±20 | 
			175 | 
			2 | 
			23 | 
			29 | 
			36 | 
			49 | 
			- | 
			- | 
			- | 
			- | 
			920 | 
			65 | 
			53 | 
			18 | 
			Automotive | 
			
						
			| 
                            YJQ5D7G04HHQ 
                            							 
							 			 | 		
			PDFN3333-8L | 
			Active | 
			No | 
			Single | 
			N | 
			40 | 
			69 | 
			57 | 
			±20 | 
			175 | 
			3 | 
			4.2 | 
			5.7 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			1080 | 
			460 | 
			3 | 
			14.5 | 
			Automotive | 
			
						
			| 
                            YJD6D5G06AHQ 
                            							 
							 			 | 		
			TO-252 | 
			Active | 
			No | 
			Single | 
			N | 
			60 | 
			80 | 
			88 | 
			±20 | 
			175 | 
			1.8 | 
			5 | 
			6.5 | 
			6.7 | 
			9 | 
			- | 
			- | 
			- | 
			- | 
			2060 | 
			340 | 
			16.8 | 
			27.2 | 
			Automotive | 
