CloseOpen Filters
        
        
        
            
            
                
                
                        | Product Name | 
						Package | 
						Status | 
						ESD | 
						Configuration | 
						Type | 
						VDSS (V) | 
						ID (A) | 
						PD (W) | 
						VGS (V) | 
						Tj (℃) | 
						Vth_Typ(V) | 
						Rdson@VGS10V_TYP(mΩ) | 
						Rdson@VGS10V_Max(mΩ) | 
						Rdson@VGS4.5V_TYP(mΩ) | 
						Rdson@VGS4.5V_Max(mΩ) | 
						Rdson@VGS2.5V_TYP(mΩ) | 
						Rdson@VGS2.5V_Max(mΩ) | 
						Rdson@VGS1.8V_TYP(mΩ) | 
						Rdson@VGS1.8V_Max(mΩ) | 
						Ciss_Typ(pF) | 
						Coss_Typ(pF) | 
						Crss_Typ(pF) | 
						Qg_Typ(nC) | 
						Grade | 
                
                
    
     
    
    
            
			
						
			| 
                            YJF12N65HX 
                            							 
										 | 		
			ITO-220AB | 
			Active | 
			No | 
			Single | 
			N | 
			650 | 
			12 | 
			62.5 | 
			±30 | 
			150 | 
			3 | 
			680 | 
			850 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			2000 | 
			40 | 
			2.2 | 
			38.5 | 
			Standard | 
			
						
			| 
                            YJF05N65HX 
                            							 
										 | 		
			ITO-220AB | 
			Active | 
			No | 
			Single | 
			N | 
			650 | 
			5 | 
			62.5 | 
			±30 | 
			150 | 
			3 | 
			2100 | 
			2800 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			718 | 
			17 | 
			2 | 
			15.7 | 
			Standard |