CloseOpen Filters
        
        
        
            
            
                
                
                        | Product Name | 
						Package | 
						Status | 
						ESD | 
						Configuration | 
						Type | 
						VDSS (V) | 
						ID (A) | 
						PD (W) | 
						VGS (V) | 
						Tj (℃) | 
						Vth_Typ(V) | 
						Rdson@VGS10V_TYP(mΩ) | 
						Rdson@VGS10V_Max(mΩ) | 
						Rdson@VGS4.5V_TYP(mΩ) | 
						Rdson@VGS4.5V_Max(mΩ) | 
						Rdson@VGS2.5V_TYP(mΩ) | 
						Rdson@VGS2.5V_Max(mΩ) | 
						Rdson@VGS1.8V_TYP(mΩ) | 
						Rdson@VGS1.8V_Max(mΩ) | 
						Ciss_Typ(pF) | 
						Coss_Typ(pF) | 
						Crss_Typ(pF) | 
						Qg_Typ(nC) | 
						Grade | 
                
                
    
     
    
    
            
			
						
			| 
                            YJS100NP10AJ 
                            							 
										 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			100/-100 | 
			2/-1 | 
			1.25 | 
			±20 | 
			150 | 
			1.8/-1.5 | 
			77/233 | 
			100/303 | 
			84/249 | 
			110/336 | 
			- | 
			- | 
			- | 
			- | 
			903/965 | 
			30/23 | 
			28/21 | 
			23.2/19 | 
			Standard | 
			
						
			| 
                            YJS016NP04A 
                            							 
										 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			40/-40 | 
			7/-5 | 
			1.43/1.38 | 
			±20 | 
			150 | 
			1.5/-1.6 | 
			12.5/24.6 | 
			16/32 | 
			15.6/33.4 | 
			21/46 | 
			- | 
			- | 
			- | 
			- | 
			1012/1135 | 
			96/118 | 
			84/105 | 
			21.5/26 | 
			Standard | 
			
						
			| 
                            YJQ115NP10AJ 
                            							 
										 | 		
			DFN3333-8L | 
			Active | 
			No | 
			Dual | 
			N | 
			100/-100 | 
			10/-5.5 | 
			31/24 | 
			±20 | 
			150 | 
			1.8/-1.5 | 
			87/250 | 
			115/325 | 
			88/260 | 
			125/350 | 
			- | 
			- | 
			- | 
			- | 
			851/949 | 
			30/24 | 
			28/21 | 
			23/18.4 | 
			Standard | 
			
						
			| 
                            YJL8402ADW 
                            							 
										 | 		
			SOT-363 | 
			Active | 
			No | 
			Dual | 
			N/P | 
			60/-60 | 
			0.32/-0.19 | 
			0.25 | 
			±20 | 
			150 | 
			1.6/-1.4 | 
			870/2700 | 
			1150/3500 | 
			1000/3200 | 
			1350/4300 | 
			- | 
			- | 
			- | 
			- | 
			35.6/22.6 | 
			3.4/3.2 | 
			2.1/1.5 | 
			1.24/2.45 | 
			Standard | 
			
						
			| 
                            YJD35NP03B 
                            							 
										 | 		
			TO-252-4L | 
			Active | 
			No | 
			Dual | 
			N/P | 
			30/-30 | 
			50/-30 | 
			35.7/29.7 | 
			±20 | 
			150 | 
			1.5/-1.5 | 
			6.2/14 | 
			8.1/18 | 
			9.3/21 | 
			12.6/28 | 
			- | 
			- | 
			- | 
			- | 
			1016/1210 | 
			176/180 | 
			150 | 
			24 | 
			Standard | 
			
						
			| 
                            YJUA320NP10AJ 
                            							 
										 | 		
			PDFN3030-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			100/-100 | 
			1/-0.9 | 
			1.19/1.13 | 
			±20 | 
			150 | 
			1.8/-1.7 | 
			200/435 | 
			270/565 | 
			215/475 | 
			344/640 | 
			- | 
			- | 
			- | 
			- | 
			300/486 | 
			12.5/13.3 | 
			10.8/10.7 | 
			8.7/10.5 | 
			Standard | 
			
						
			| 
                            YJG12NP06AJ 
                            							 
										 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Single | 
			N/P | 
			60/-60 | 
			20/-12 | 
			41/31 | 
			±20 | 
			150 | 
			1.5/-1.7 | 
			24/85 | 
			32/110 | 
			27/100 | 
			37/135 | 
			- | 
			- | 
			- | 
			- | 
			1150/900 | 
			65/44 | 
			55/34 | 
			23/17.3 | 
			Industrial | 
			
						
			| 
                            YJG20NP06B 
                            							 
										 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			60/-60 | 
			20/-20 | 
			41/50 | 
			±20 | 
			150 | 
			1.5/-2 | 
			23/38 | 
			30/50 | 
			25/49 | 
			34/66 | 
			- | 
			- | 
			- | 
			- | 
			1150/1035 | 
			65/35 | 
			55/12 | 
			23/19 | 
			Industrial | 
			
						
			| 
                            YJU08NP03AJ 
                            							 
										 | 		
			PDFN3030-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			30/-30 | 
			8/-5 | 
			1.56/1.38 | 
			±20 | 
			150 | 
			1.5/-1.8 | 
			14.5/30 | 
			19/39 | 
			17/40 | 
			23/54 | 
			- | 
			- | 
			- | 
			- | 
			775/920 | 
			82/88 | 
			67/73 | 
			14.4/17 | 
			Standard | 
			
						
			| 
                            YJQ016NP04A 
                            							 
										 | 		
			DFN3333-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			40/-40 | 
			24/-18 | 
			18.9/19.5 | 
			±20 | 
			150 | 
			1.5/-1.6 | 
			11.5/22 | 
			16/29 | 
			15/30 | 
			21/41 | 
			- | 
			- | 
			- | 
			- | 
			965/1225 | 
			96/120 | 
			85/110 | 
			21.4/27 | 
			Standard | 
			
						
			| 
                            YJS06NP04A 
                            							 
										 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			40/-40 | 
			6/-6 | 
			1.56 | 
			±20 | 
			150 | 
			1.5/-1.6 | 
			21/25 | 
			28/33 | 
			30/34 | 
			41/46 | 
			- | 
			- | 
			- | 
			- | 
			420/1070 | 
			46/120 | 
			37/105 | 
			9/23.6 | 
			Standard | 
			
						
			| 
                            YJG12NP10B 
                            							 
										 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			100/-100 | 
			40/-12 | 
			69/44 | 
			±20 | 
			150 | 
			1.8/-1.8 | 
			15/84 | 
			19/109 | 
			18/89 | 
			23/120 | 
			- | 
			- | 
			- | 
			- | 
			1150/1060 | 
			430/110 | 
			8 | 
			20/19.5 | 
			Industrial | 
			
						
			| 
                            YJG10NP10B 
                            							 
										 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			100/-100 | 
			10/-12 | 
			39/44 | 
			±20 | 
			150 | 
			1.8/-1.8 | 
			77/79 | 
			100/110 | 
			82/87 | 
			107/120 | 
			- | 
			- | 
			- | 
			- | 
			850/1060 | 
			31/110 | 
			29/8 | 
			23/19.5 | 
			Standard | 
			
						
			| 
                            YJL3439KAX 
                            							 
										 | 		
			SOT-563 | 
			Active | 
			Yes | 
			Dual | 
			N/P | 
			20/-20 | 
			0.8/0.5 | 
			0.31/0.28 | 
			±10 | 
			150 | 
			0.75/-0.62 | 
			- | 
			- | 
			185/600 | 
			300/850 | 
			267/850 | 
			400/1200 | 
			438/1300 | 
			950/2000 | 
			29/37 | 
			11/12 | 
			5.4/6 | 
			2.17/2.55 | 
			Standard | 
			
						
			| 
                            YJL3439KADW 
                            							 
										 | 		
			SOT-363 | 
			Active | 
			Yes | 
			Dual | 
			N/P | 
			20/-20 | 
			0.8/-0.5 | 
			0.29/0.27 | 
			±10 | 
			150 | 
			0.75/-0.62 | 
			- | 
			- | 
			210/640 | 
			300/850 | 
			280/900 | 
			400/1200 | 
			406/1400 | 
			950/2000 | 
			29/37 | 
			11/12 | 
			5.4/6 | 
			2.17/2.55 | 
			Industrial | 
			
						
			| 
                            YJU4606A 
                            							 
										 | 		
			PDFN3030-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			30/-30 | 
			6/-4 | 
			1.25 | 
			±20 | 
			150 | 
			1.5/-1.5 | 
			20/33 | 
			26/43 | 
			30/50 | 
			40/70 | 
			 | 
			 | 
			 | 
			 | 
			380/490 | 
			80/75 | 
			60/60 | 
			9/9 | 
			Standard | 
			
						
			| 
                            YJU3724A 
                            							 
										 | 		
			PDFN3030-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			30/-30 | 
			4/-3 | 
			1.1/1.25 | 
			±20 | 
			150 | 
			1.5/-1.5 | 
			26/58 | 
			35/75 | 
			41/85 | 
			55/110 | 
			 | 
			 | 
			 | 
			 | 
			230/260 | 
			45/50 | 
			35/40 | 
			6/7 | 
			Standard | 
			
						
			| 
                            YJS03NP10A 
                            							 
										 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			100/-100 | 
			5/-3 | 
			1.5/1.3 | 
			±20 | 
			150 | 
			1.8/-1.7 | 
			21/85 | 
			27/110 | 
			24/95 | 
			30/120 | 
			- | 
			- | 
			- | 
			- | 
			1170/1050 | 
			370/110 | 
			15/10 | 
			16/20.1 | 
			Industrial | 
			
						
			| 
                            YJG12NP10A 
                            							 
										 | 		
			DFN5060-8L-Dual | 
			NRND | 
			No | 
			Dual | 
			N/P | 
			100/-100 | 
			25/-12 | 
			62/42 | 
			±20 | 
			150 | 
			1.7/-1.7 | 
			19/90 | 
			26/120 | 
			22/98 | 
			30/130 | 
			- | 
			- | 
			- | 
			- | 
			1200/1100 | 
			400/110 | 
			10/10 | 
			32/20 | 
			Industrial | 
			
						
			| 
                            YJJ3439KA 
                            							 
										 | 		
			SOT-23-6L | 
			Active | 
			Yes | 
			Dual | 
			N/P | 
			20/-20 | 
			0.5/-0.5 | 
			0.3/0.3 | 
			±12 | 
			150 | 
			0.75/-0.62 | 
			- | 
			- | 
			180/610 | 
			280/850 | 
			250/930 | 
			400/1200 | 
			420/1100 | 
			650/1700 | 
			52/70 | 
			19/19 | 
			2.3/14 | 
			1/1.22 | 
			Industrial | 
			
						
			| 
                            YJS2308A 
                            							 
										 | 		
			SOT-23-6L | 
			Active | 
			No | 
			Dual | 
			N/P | 
			20/-20 | 
			5.6/-3.7 | 
			1.3 | 
			±10 | 
			150 | 
			0.62/-0.62 | 
			- | 
			- | 
			19.5/49 | 
			25/64 | 
			25/59 | 
			32/80 | 
			33/79 | 
			49/110 | 
			418/438 | 
			82/76 | 
			70/62 | 
			6.05/5.41 | 
			Standard | 
			
						
			| 
                            YJJ3724B 
                            							 
										 | 		
			SOT-23-6L | 
			Active | 
			No | 
			Dual | 
			N/P | 
			30/-30 | 
			4/-3 | 
			1.25 | 
			±20 | 
			150 | 
			1.5/-1.5 | 
			24/48 | 
			32/65 | 
			37/75 | 
			48/100 | 
			- | 
			- | 
			- | 
			- | 
			235/260 | 
			43/50 | 
			35/40 | 
			6/7 | 
			Standard | 
			
						
			| 
                            YJS4606B 
                            							 
										 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			30/-30 | 
			7/-5 | 
			2/2 | 
			±20 | 
			150 | 
			1.5/-1.5 | 
			15/34 | 
			18/43 | 
			23/49 | 
			30/63 | 
			- | 
			- | 
			- | 
			- | 
			380/490 | 
			75/75 | 
			60/60 | 
			12.5/9 | 
			Standard | 
			
						
			| 
                            YJS07NP03B 
                            							 
										 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			30/-30 | 
			7.0/-7.0 | 
			1.9/2.2 | 
			±20 | 
			150 | 
			1.5/-1.5 | 
			14/15 | 
			18/20 | 
			23/20.5 | 
			30/28 | 
			- | 
			- | 
			- | 
			- | 
			380/1220 | 
			75/170 | 
			60/160 | 
			12.5/24 | 
			Standard | 
			
						
			| 
                            YJQ20NP03A 
                            							 
										 | 		
			DFN3333-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			30/-30 | 
			20/-20 | 
			27/22 | 
			±20 | 
			150 | 
			1.5/-1.5 | 
			14/13.5 | 
			20/18 | 
			22/19 | 
			30/25 | 
			- | 
			- | 
			- | 
			- | 
			380/1220 | 
			75/170 | 
			60/160 | 
			12.5/24 | 
			Standard | 
			
						
			| 
                            YJQ3611B 
                            							 
										 | 		
			DFN3333-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			30/-30 | 
			20/-20 | 
			16/27 | 
			±20 | 
			150 | 
			1.5/-1.5 | 
			22/31 | 
			30/40 | 
			37/45 | 
			50/60 | 
			- | 
			- | 
			- | 
			- | 
			235/490 | 
			43/75 | 
			35/60 | 
			6/9 | 
			Standard | 
			
						
			| 
                            YJQ4606B 
                            							 
										 | 		
			DFN3333-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			30/-30 | 
			28/-20 | 
			27/27 | 
			±20 | 
			150 | 
			1.5/-1.5 | 
			14/31 | 
			18/40 | 
			23/45 | 
			30/60 | 
			- | 
			- | 
			- | 
			- | 
			380/490 | 
			75/75 | 
			60/60 | 
			12.5/9 | 
			Standard | 
			
						
			| 
                            YJG40NP03B 
                            							 
										 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N/P | 
			30/-30 | 
			40/-40 | 
			50/54 | 
			±20/±25 | 
			150 | 
			1.5/-1.8 | 
			6.5/9 | 
			8.5/12 | 
			10/15 | 
			14/20 | 
			 | 
			 | 
			 | 
			 | 
			1050/1860 | 
			180/310 | 
			160/280 | 
			23.6/38 | 
			Standard | 
			
						
			| 
                            YJG20NP06A 
                            							 
										 | 		
			DFN5060-8L-Dual | 
			NRND | 
			No | 
			Dual | 
			N/P | 
			60/-60 | 
			20/-20 | 
			35/50 | 
			±20 | 
			150 | 
			1.5/-1.9 | 
			24/35 | 
			30/45 | 
			28/49 | 
			40/65 | 
			- | 
			- | 
			- | 
			- | 
			1180/1060 | 
			70/400 | 
			60/20 | 
			26/18.7 | 
			Industrial | 
			
						
			| 
                            YJG10NP10A 
                            							 
										 | 		
			DFN5060-8L-Dual | 
			NRND | 
			No | 
			Dual | 
			N/P | 
			100/-100 | 
			10/-18 | 
			30/72 | 
			±20 | 
			150 | 
			1.8/-1.8 | 
			90/88 | 
			110/110 | 
			95/95 | 
			120/120 | 
			- | 
			- | 
			- | 
			- | 
			900/1050 | 
			35/120 | 
			30/25 | 
			16/20 | 
			Standard |