CloseOpen Filters
        
        
        
            
            
                
                
                        | Product Name | 
						Package | 
						Status | 
						ESD | 
						Configuration | 
						Type | 
						VDSS (V) | 
						ID (A) | 
						PD (W) | 
						VGS (V) | 
						Tj (℃) | 
						Vth_Typ(V) | 
						Rdson@VGS10V_TYP(mΩ) | 
						Rdson@VGS10V_Max(mΩ) | 
						Rdson@VGS4.5V_TYP(mΩ) | 
						Rdson@VGS4.5V_Max(mΩ) | 
						Rdson@VGS2.5V_TYP(mΩ) | 
						Rdson@VGS2.5V_Max(mΩ) | 
						Rdson@VGS1.8V_TYP(mΩ) | 
						Rdson@VGS1.8V_Max(mΩ) | 
						Ciss_Typ(pF) | 
						Coss_Typ(pF) | 
						Crss_Typ(pF) | 
						Qg_Typ(nC) | 
						Grade | 
                
                
    
     
    
    
            
			
						
			| 
                            YJGD011G06A 
                            							 
										 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			60 | 
			48 | 
			44 | 
			±20 | 
			150 | 
			1.8 | 
			8.6 | 
			11 | 
			11.9 | 
			16 | 
			- | 
			- | 
			- | 
			- | 
			880 | 
			320 | 
			15.7 | 
			15.2 | 
			Industrial | 
			
						
			| 
                            YJQD9D0G03AJ 
                            							 
										 | 		
			PDFN3333-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			30 | 
			40 | 
			25 | 
			±20 | 
			150 | 
			1.5 | 
			7.1 | 
			9 | 
			9 | 
			13 | 
			- | 
			- | 
			- | 
			- | 
			740 | 
			210 | 
			16 | 
			11 | 
			Industrial | 
			
						
			| 
                            YJGD014G10A 
                            							 
										 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			100 | 
			50 | 
			83 | 
			±20 | 
			150 | 
			2 | 
			11.2 | 
			14 | 
			16 | 
			22 | 
			- | 
			- | 
			- | 
			- | 
			1305 | 
			435 | 
			10 | 
			30 | 
			Industrial | 
			
						
			| 
                            YJGD033G10A 
                            							 
										 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			100 | 
			20 | 
			41 | 
			±20 | 
			175 | 
			1.7 | 
			24 | 
			33 | 
			31 | 
			42 | 
			- | 
			- | 
			- | 
			- | 
			500 | 
			112 | 
			4.2 | 
			12.7 | 
			Industrial | 
			
						
			| 
                            YJQT2304A 
                            							 
										 | 		
			DFN2020-6L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			30 | 
			10 | 
			8.9 | 
			±20 | 
			150 | 
			1.5 | 
			37 | 
			49 | 
			56 | 
			78 | 
			- | 
			- | 
			- | 
			- | 
			155 | 
			35 | 
			25 | 
			4.4 | 
			Standard | 
			
						
			| 
                            YJGD50G06A 
                            							 
										 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			60 | 
			50 | 
			56 | 
			±20 | 
			150 | 
			1.8 | 
			6.5 | 
			8.5 | 
			8 | 
			11 | 
			- | 
			- | 
			- | 
			- | 
			1930 | 
			400 | 
			6 | 
			30.4 | 
			Industrial | 
			
						
			| 
                            BSS138BX 
                            							 
										 | 		
			SOT-563 | 
			NRND | 
			No | 
			Dual | 
			N | 
			50 | 
			0.3 | 
			0.271 | 
			±20 | 
			150 | 
			1.2 | 
			640 | 
			1100 | 
			720 | 
			1200 | 
			- | 
			- | 
			- | 
			- | 
			39 | 
			5.7 | 
			3.3 | 
			1.8 | 
			Standard | 
			
						
			| 
                            BSS138BDW 
                            							 
										 | 		
			SOT-363 | 
			NRND | 
			No | 
			Dual | 
			N | 
			50 | 
			0.34 | 
			0.26 | 
			±20 | 
			150 | 
			1.2 | 
			660 | 
			1100 | 
			740 | 
			1200 | 
			- | 
			- | 
			- | 
			- | 
			39 | 
			5.7 | 
			3.3 | 
			1.8 | 
			Standard | 
			
						
			| 
                            YJGD30N04A 
                            							 
										 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			40 | 
			30 | 
			35 | 
			±20 | 
			150 | 
			1.5 | 
			10 | 
			13 | 
			14 | 
			20 | 
			- | 
			- | 
			- | 
			- | 
			970 | 
			100 | 
			90 | 
			22 | 
			Industrial | 
			
						
			| 
                            YJSD3400B 
                            							 
										 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			30 | 
			5.6 | 
			1.25 | 
			±12 | 
			150 | 
			0.9 | 
			16 | 
			21 | 
			19 | 
			25 | 
			27 | 
			41 | 
			- | 
			- | 
			610 | 
			60 | 
			50 | 
			16 | 
			Standard | 
			
						
			| 
                            YJQD12N03B 
                            							 
										 | 		
			DFN3333-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			30 | 
			12 | 
			15 | 
			±20 | 
			150 | 
			1.5 | 
			15 | 
			20 | 
			30 | 
			41 | 
			- | 
			- | 
			- | 
			- | 
			390 | 
			70 | 
			55 | 
			8.3 | 
			Standard | 
			
						
			| 
                            YJGD20N06A 
                            							 
										 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			60 | 
			20 | 
			41 | 
			±20 | 
			150 | 
			1.5 | 
			23 | 
			30 | 
			28 | 
			40 | 
			- | 
			- | 
			- | 
			- | 
			1150 | 
			65 | 
			55 | 
			23 | 
			Industrial | 
			
						
			| 
                            YJS3404B 
                            							 
										 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			30 | 
			6.5 | 
			1.92 | 
			±20 | 
			150 | 
			1.5 | 
			15.5 | 
			20 | 
			30 | 
			41 | 
			- | 
			- | 
			- | 
			- | 
			390 | 
			70 | 
			55 | 
			8.3 | 
			Standard | 
			
						
			| 
                            YJGD20G10B 
                            							 
										 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			100 | 
			20 | 
			69 | 
			±20 | 
			150 | 
			1.8 | 
			15 | 
			19 | 
			18 | 
			23 | 
			- | 
			- | 
			- | 
			- | 
			1150 | 
			430 | 
			8 | 
			20 | 
			Industrial | 
			
						
			| 
                            BSS123DW 
                            							 
										 | 		
			SOT-363 | 
			Active | 
			No | 
			Dual | 
			N | 
			100 | 
			0.2 | 
			0.271 | 
			±20 | 
			150 | 
			1.8 | 
			2600 | 
			3400 | 
			2800 | 
			3600 | 
			- | 
			- | 
			- | 
			- | 
			35 | 
			2 | 
			1.3 | 
			1.8 | 
			Industrial | 
			
						
			| 
                            2N7002BDW 
                            							 
										 | 		
			SOT-363 | 
			NRND | 
			No | 
			Dual | 
			N | 
			60 | 
			0.35 | 
			0.24 | 
			±30 | 
			150 | 
			1.6 | 
			700 | 
			1000 | 
			815 | 
			1400 | 
			- | 
			- | 
			- | 
			- | 
			34 | 
			6 | 
			2 | 
			1.7 | 
			Standard | 
			
						
			| 
                            YJGD45N03B 
                            							 
										 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			30 | 
			45 | 
			44 | 
			±20 | 
			150 | 
			1.5 | 
			5 | 
			6.5 | 
			7.4 | 
			9.5 | 
			- | 
			- | 
			- | 
			- | 
			1770 | 
			300 | 
			280 | 
			42 | 
			Industrial | 
			
						
			| 
                            YJGD40N03B 
                            							 
										 | 		
			PDFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			30 | 
			40 | 
			50 | 
			±20 | 
			150 | 
			1.5 | 
			6.5 | 
			8.5 | 
			10 | 
			14 | 
			- | 
			- | 
			- | 
			- | 
			1050 | 
			180 | 
			160 | 
			22.5 | 
			Industrial | 
			
						
			| 
                            YJSD04N06C 
                            							 
										 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			60 | 
			4 | 
			1.6 | 
			±20 | 
			150 | 
			1.3 | 
			55 | 
			75 | 
			65 | 
			90 | 
			- | 
			- | 
			- | 
			- | 
			400 | 
			60 | 
			25 | 
			9 | 
			Standard | 
			
						
			| 
                            YJS05N06A 
                            							 
										 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			60 | 
			5 | 
			3.1 | 
			±20 | 
			150 | 
			1.5 | 
			35 | 
			44 | 
			39 | 
			49 | 
			- | 
			- | 
			- | 
			- | 
			1018 | 
			70 | 
			62 | 
			26 | 
			Industrial | 
			
						
			| 
                            BSS123X 
                            							 
										 | 		
			SOT-563 | 
			Active | 
			No | 
			Dual | 
			N | 
			100 | 
			0.2 | 
			0.35 | 
			±20 | 
			150 | 
			1.8 | 
			2600 | 
			3400 | 
			2800 | 
			3600 | 
			- | 
			- | 
			- | 
			- | 
			34 | 
			3.5 | 
			1 | 
			1.8 | 
			Standard | 
			
						
			| 
                            YJGD03N10A 
                            							 
										 | 		
			DFN5060-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			100 | 
			3 | 
			14.7 | 
			±20 | 
			150 | 
			1.8 | 
			195 | 
			260 | 
			200 | 
			270 | 
			- | 
			- | 
			- | 
			- | 
			380 | 
			15 | 
			10 | 
			8 | 
			Industrial | 
			
						
			| 
                            YJGD20G10A 
                            							 
										 | 		
			DFN5060-8L-Dual | 
			NRND | 
			No | 
			Dual | 
			N | 
			100 | 
			20 | 
			17 | 
			±20 | 
			150 | 
			1.8 | 
			17 | 
			22 | 
			21 | 
			27 | 
			- | 
			- | 
			- | 
			- | 
			1051 | 
			399 | 
			18 | 
			16 | 
			Industrial | 
			
						
			| 
                            YJL3134KADW 
                            							 
										 | 		
			SOT-363 | 
			Active | 
			Yes | 
			Dual | 
			N | 
			20 | 
			0.8 | 
			0.29 | 
			±12 | 
			150 | 
			0.75 | 
			- | 
			- | 
			220 | 
			300 | 
			290 | 
			400 | 
			420 | 
			700 | 
			33 | 
			20 | 
			10 | 
			0.8 | 
			Standard | 
			
						
			| 
                            YJL3134KAX 
                            							 
										 | 		
			SOT-563 | 
			Active | 
			Yes | 
			Dual | 
			N | 
			20 | 
			0.5 | 
			0.18 | 
			±12 | 
			150 | 
			0.75 | 
			- | 
			- | 
			220 | 
			300 | 
			290 | 
			400 | 
			420 | 
			700 | 
			33 | 
			20 | 
			10 | 
			0.8 | 
			Standard | 
			
						
			| 
                            YJL3134KBX 
                            							 
										 | 		
			SOT-563 | 
			Active | 
			Yes | 
			Dual | 
			N | 
			20 | 
			0.5 | 
			0.18 | 
			±10 | 
			150 | 
			0.75 | 
			- | 
			- | 
			220 | 
			300 | 
			290 | 
			400 | 
			420 | 
			950 | 
			33 | 
			20 | 
			10 | 
			0.8 | 
			Standard | 
			
						
			| 
                            YJJ2322A 
                            							 
										 | 		
			SOT-23-6L | 
			Active | 
			No | 
			Dual | 
			N | 
			20 | 
			4.3 | 
			1.2 | 
			±10 | 
			150 | 
			0.85 | 
			- | 
			- | 
			21 | 
			30 | 
			28 | 
			40 | 
			- | 
			- | 
			602 | 
			79 | 
			62 | 
			6.5 | 
			Standard | 
			
						
			| 
                            YJS8205A 
                            							 
										 | 		
			SOT-23-6L | 
			Active | 
			No | 
			Dual | 
			N | 
			20 | 
			5.5 | 
			1.25 | 
			±10 | 
			150 | 
			0.62 | 
			- | 
			- | 
			19.5 | 
			25 | 
			25 | 
			32 | 
			33 | 
			49 | 
			418 | 
			82 | 
			70 | 
			6.05 | 
			Standard | 
			
						
			| 
                            YJS8205B 
                            							 
										 | 		
			SOT-23-6L | 
			Active | 
			No | 
			Dual | 
			N | 
			20 | 
			7 | 
			1.5 | 
			±10 | 
			150 | 
			0.62 | 
			- | 
			- | 
			13 | 
			18 | 
			17 | 
			22 | 
			21 | 
			39 | 
			888 | 
			133 | 
			117 | 
			11.05 | 
			Standard | 
			
						
			| 
                            YJJD05N03A 
                            							 
										 | 		
			SOT-23-6L | 
			Active | 
			No | 
			Dual | 
			N | 
			30 | 
			5 | 
			1.2 | 
			±20 | 
			150 | 
			1.5 | 
			26 | 
			33 | 
			43 | 
			55 | 
			- | 
			- | 
			- | 
			- | 
			314 | 
			59 | 
			48 | 
			6.08 | 
			Standard | 
			
						
			| 
                            YJS3404A 
                            							 
										 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			30 | 
			8.5 | 
			2.5 | 
			±20 | 
			150 | 
			1.5 | 
			14 | 
			21 | 
			23 | 
			35 | 
			- | 
			- | 
			- | 
			- | 
			526 | 
			78 | 
			69 | 
			12.22 | 
			Industrial | 
			
						
			| 
                            YJSD12N03A 
                            							 
										 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			30 | 
			12 | 
			2.5 | 
			±20 | 
			150 | 
			1.5 | 
			7 | 
			12 | 
			11 | 
			15 | 
			- | 
			- | 
			- | 
			- | 
			1015 | 
			201 | 
			164 | 
			23.6 | 
			Industrial | 
			
						
			| 
                            YJQD12N03A 
                            							 
										 | 		
			DFN3333-8L-Dual | 
			NRND | 
			No | 
			Dual | 
			N | 
			30 | 
			12 | 
			12 | 
			±20 | 
			150 | 
			1.5 | 
			12.5 | 
			16 | 
			24.5 | 
			30 | 
			- | 
			- | 
			- | 
			- | 
			3851 | 
			444 | 
			316 | 
			45.3 | 
			Industrial | 
			
						
			| 
                            YJQ3622A 
                            							 
										 | 		
			DFN3333-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			30 | 
			30 | 
			21 | 
			±20 | 
			150 | 
			1.5 | 
			7.5 | 
			13 | 
			11.5 | 
			16 | 
			- | 
			- | 
			- | 
			- | 
			1015 | 
			201 | 
			164 | 
			23.6 | 
			Industrial | 
			
						
			| 
                            YJGD40N03A 
                            							 
										 | 		
			DFN5060-8L-Dual | 
			NRND | 
			No | 
			Dual | 
			N | 
			30 | 
			40 | 
			21 | 
			±20 | 
			150 | 
			1.5 | 
			7.2 | 
			9.2 | 
			11 | 
			14.5 | 
			- | 
			- | 
			- | 
			- | 
			1015 | 
			201 | 
			164 | 
			23.6 | 
			Industrial | 
			
						
			| 
                            YJGD45N03A 
                            							 
										 | 		
			DFN5060-8L-Dual | 
			NRND | 
			No | 
			Dual | 
			N | 
			30 | 
			45 | 
			100 | 
			±20 | 
			150 | 
			1.6 | 
			6.5 | 
			9 | 
			9 | 
			12 | 
			- | 
			- | 
			- | 
			- | 
			1800 | 
			600 | 
			280 | 
			46 | 
			Industrial | 
			
						
			| 
                            YJSD07N04B 
                            							 
										 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			40 | 
			7 | 
			2 | 
			±20 | 
			150 | 
			1.5 | 
			25 | 
			32 | 
			35 | 
			50 | 
			- | 
			- | 
			- | 
			- | 
			390 | 
			50 | 
			40 | 
			11 | 
			Standard | 
			
						
			| 
                            YJQD25N04A 
                            							 
										 | 		
			DFN3333-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			40 | 
			25 | 
			21 | 
			±20 | 
			150 | 
			1.5 | 
			14.5 | 
			19 | 
			18 | 
			25 | 
			- | 
			- | 
			- | 
			- | 
			917 | 
			128 | 
			108 | 
			23.6 | 
			Industrial | 
			
						
			| 
                            BSS138X 
                            							 
										 | 		
			SOT-563 | 
			Active | 
			No | 
			Dual | 
			N | 
			50 | 
			0.3 | 
			0.32 | 
			±20 | 
			150 | 
			1.2 | 
			700 | 
			1000 | 
			7800 | 
			1100 | 
			- | 
			- | 
			- | 
			- | 
			35 | 
			6.6 | 
			2.6 | 
			1.7 | 
			Industrial | 
			
						
			| 
                            BSS138DW 
                            							 
										 | 		
			SOT-363 | 
			NRND | 
			No | 
			Dual | 
			N | 
			50 | 
			0.34 | 
			0.35 | 
			±20 | 
			150 | 
			1.2 | 
			1100 | 
			2500 | 
			1200 | 
			3000 | 
			- | 
			- | 
			- | 
			- | 
			28.5 | 
			2.7 | 
			1.78 | 
			1.7 | 
			Industrial | 
			
						
			| 
                            2N7002KCDW 
                            							 
										 | 		
			SOT-363 | 
			Active | 
			Yes | 
			Dual | 
			N | 
			60 | 
			0.3 | 
			0.3 | 
			±20 | 
			150 | 
			1.5 | 
			1900 | 
			2500 | 
			2000 | 
			3000 | 
			- | 
			- | 
			- | 
			- | 
			27 | 
			3 | 
			2 | 
			1.65 | 
			Industrial | 
			
						
			| 
                            2N7002KCX 
                            							 
										 | 		
			SOT-563 | 
			Active | 
			Yes | 
			Dual | 
			N | 
			60 | 
			0.3 | 
			0.25 | 
			±20 | 
			150 | 
			1.5 | 
			1900 | 
			2500 | 
			2000 | 
			3000 | 
			- | 
			- | 
			- | 
			- | 
			21 | 
			9 | 
			4 | 
			1.22 | 
			Industrial | 
			
						
			| 
                            2N7002DW 
                            							 
										 | 		
			SOT-363 | 
			Active | 
			No | 
			Dual | 
			N | 
			60 | 
			0.34 | 
			0.15 | 
			±30 | 
			150 | 
			1.6 | 
			1200 | 
			2500 | 
			1300 | 
			3000 | 
			- | 
			- | 
			- | 
			- | 
			27.5 | 
			2.75 | 
			1.9 | 
			1.6 | 
			Industrial |