CloseOpen Filters
        
        
        
            
            
                
                
                        | Product Name | 
						Package | 
						Status | 
						ESD | 
						Configuration | 
						Type | 
						VDSS (V) | 
						ID (A) | 
						PD (W) | 
						VGS (V) | 
						Tj (℃) | 
						Vth_Typ(V) | 
						Rdson@VGS10V_TYP(mΩ) | 
						Rdson@VGS10V_Max(mΩ) | 
						Rdson@VGS4.5V_TYP(mΩ) | 
						Rdson@VGS4.5V_Max(mΩ) | 
						Rdson@VGS2.5V_TYP(mΩ) | 
						Rdson@VGS2.5V_Max(mΩ) | 
						Rdson@VGS1.8V_TYP(mΩ) | 
						Rdson@VGS1.8V_Max(mΩ) | 
						Ciss_Typ(pF) | 
						Coss_Typ(pF) | 
						Crss_Typ(pF) | 
						Qg_Typ(nC) | 
						Grade | 
						MSL | 
                
                
    
     
    
    
            
			
						
			| 
                            YJL3139KAX 
                            							 
							  			 | 		
			SOT-563 | 
			Active | 
			Yes | 
			Dual | 
			P | 
			-20 | 
			-0.5 | 
			0.35 | 
			±12 | 
			150 | 
			-0.62 | 
			- | 
			- | 
			580 | 
			850 | 
			855 | 
			1200 | 
			1350 | 
			2000 | 
			71 | 
			20 | 
			15 | 
			1.24 | 
			Standard | 
			
						
			| 
                            YJL3139KADW 
                            							 
							  			 | 		
			SOT-363 | 
			Active | 
			Yes | 
			Dual | 
			P | 
			-20 | 
			-0.5 | 
			0.15 | 
			±12 | 
			150 | 
			-0.62 | 
			- | 
			- | 
			580 | 
			850 | 
			855 | 
			1200 | 
			1350 | 
			2000 | 
			71 | 
			20 | 
			15 | 
			1.24 | 
			Industrial | 
			
						
			| 
                            YJS2301A 
                            							 
							  			 | 		
			SOT-23-6L | 
			Active | 
			No | 
			Dual | 
			P | 
			-20 | 
			-3.7 | 
			1.2 | 
			±10 | 
			150 | 
			-0.62 | 
			- | 
			- | 
			42 | 
			51 | 
			55 | 
			67 | 
			76 | 
			100 | 
			438 | 
			76 | 
			62 | 
			5.41 | 
			Industrial | 
			
						
			| 
                            YJQ2301A 
                            							 
							  			 | 		
			DFN2020-6L-Dual | 
			Active | 
			No | 
			Dual | 
			P | 
			-20 | 
			-4 | 
			1.3 | 
			±10 | 
			150 | 
			-0.62 | 
			- | 
			- | 
			42 | 
			51 | 
			55 | 
			67 | 
			76 | 
			100 | 
			438 | 
			76 | 
			62 | 
			5.41 | 
			Industrial | 
			
						
			| 
                            YJQD30P02A 
                            							 
							  			 | 		
			DFN3333-8L-Dual | 
			Active | 
			No | 
			Dual | 
			P | 
			-20 | 
			-30 | 
			21 | 
			±10 | 
			150 | 
			-0.62 | 
			- | 
			- | 
			11 | 
			19 | 
			14 | 
			22 | 
			20 | 
			30 | 
			2992 | 
			330 | 
			272 | 
			72.8 | 
			Standard | 
			
						
			| 
                            YJJ2623B 
                            							 
							  			 | 		
			SOT-23-6L | 
			Active | 
			No | 
			Dual | 
			P | 
			-30 | 
			-3 | 
			1.25 | 
			±20 | 
			150 | 
			-1.5 | 
			50 | 
			65 | 
			76 | 
			100 | 
			- | 
			- | 
			- | 
			- | 
			260 | 
			50 | 
			40 | 
			7 | 
			Standard | 
			
						
			| 
                            YJSD04P03A 
                            							 
							  			 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			P | 
			-30 | 
			-4 | 
			1.25 | 
			±20 | 
			150 | 
			-1.5 | 
			50 | 
			65 | 
			80 | 
			110 | 
			- | 
			- | 
			- | 
			- | 
			260 | 
			50 | 
			40 | 
			7 | 
			Standard | 
			
						
			| 
                            YJS4953B 
                            							 
							  			 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			P | 
			-30 | 
			-5.1 | 
			2 | 
			±20 | 
			150 | 
			-1.5 | 
			33 | 
			43 | 
			48 | 
			59 | 
			- | 
			- | 
			- | 
			- | 
			490 | 
			75 | 
			60 | 
			9 | 
			Standard | 
			
						
			| 
                            YJS7328B 
                            							 
							  			 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			P | 
			-30 | 
			-10 | 
			2.5 | 
			±20 | 
			150 | 
			-1.5 | 
			15 | 
			20 | 
			21 | 
			28 | 
			- | 
			- | 
			- | 
			- | 
			1220 | 
			170 | 
			160 | 
			24 | 
			Standard | 
			
						
			| 
                            BSS84DW 
                            							 
							  			 | 		
			SOT-363 | 
			Active | 
			No | 
			Dual | 
			P | 
			-60 | 
			-0.15 | 
			0.12 | 
			±20 | 
			150 | 
			-1.4 | 
			3300 | 
			8000 | 
			3500 | 
			9900 | 
			- | 
			- | 
			- | 
			- | 
			43 | 
			2.9 | 
			1.8 | 
			1.77 | 
			Standard | 
			
						
			| 
                            BSS84KDWJ 
                            							 
							  			 | 		
			SOT-363 | 
			Active | 
			Yes | 
			Dual | 
			P | 
			-60 | 
			-0.32 | 
			0.41 | 
			±20 | 
			150 | 
			-1.5 | 
			2200 | 
			3000 | 
			2500 | 
			3500 | 
			- | 
			- | 
			- | 
			- | 
			35 | 
			6 | 
			3 | 
			1.7 | 
			Standard | 
			
						
			| 
                            YJSD03GP10A 
                            							 
							  			 | 		
			SOP-8-Dual | 
			Active | 
			No | 
			Dual | 
			P | 
			-100 | 
			-3 | 
			1.3 | 
			±20 | 
			150 | 
			-1.7 | 
			85 | 
			110 | 
			95 | 
			120 | 
			- | 
			- | 
			- | 
			- | 
			1050 | 
			110 | 
			10 | 
			20 | 
			Industrial |