CloseOpen Filters
        
        
        
            
            
                
                
                        | Product Name | 
						Package | 
						Status | 
						ESD | 
						Configuration | 
						Type | 
						VDSS (V) | 
						ID (A) | 
						PD (W) | 
						VGS (V) | 
						Tj (℃) | 
						Vth_Typ(V) | 
						Rdson@VGS10V_TYP(mΩ) | 
						Rdson@VGS10V_Max(mΩ) | 
						Rdson@VGS4.5V_TYP(mΩ) | 
						Rdson@VGS4.5V_Max(mΩ) | 
						Rdson@VGS2.5V_TYP(mΩ) | 
						Rdson@VGS2.5V_Max(mΩ) | 
						Rdson@VGS1.8V_TYP(mΩ) | 
						Rdson@VGS1.8V_Max(mΩ) | 
						Ciss_Typ(pF) | 
						Coss_Typ(pF) | 
						Crss_Typ(pF) | 
						Qg_Typ(nC) | 
						Grade | 
						MSL | 
                
                
    
     
    
    
            
			
						
			| 
                            YJQD3622A 
                            							 
							  			 | 		
			DFN3030-8L-Dual | 
			Active | 
			No | 
			Dual | 
			N | 
			30 | 
			30/40 | 
			17.3/20.8 | 
			±20 | 
			150 | 
			1.5 | 
			7.5/5 | 
			10/6.5 | 
			14/11 | 
			14/11 | 
			- | 
			- | 
			- | 
			- | 
			1020/1320 | 
			140/185 | 
			125/170 | 
			20.7/27 | 
			Standard |