CloseOpen Filters
        
        
        
            
            
                
                
                        | Product Name | 
						Package | 
						VRRM (V) | 
						ITAV (A) | 
						ITSM10ms (A) | 
						IRRM (mA)Tjm | 
						VFM @IT (V) | 
						VFM @IT (A) | 
						VTO(V)Tjm | 
						rT(mΩ)Tjm | 
						Tjm(℃) | 
						F(KN) | 
						Kg | 
						
                
                
    
     
    
    
            
			
						
						| 
						    ZW7100-02 
														 
													 | 		
						W1 | 
						200 | 
						7100 | 
						55000 | 
						50 | 
						1.05 | 
						5000 | 
						0.74 | 
						0.026 | 
						170 | 
						22 | 
						0.14 | 
			
						
						| 
						    ZW7100-04 
														 
													 | 		
						W1 | 
						400 | 
						7100 | 
						55000 | 
						50 | 
						1.05 | 
						5000 | 
						0.74 | 
						0.026 | 
						170 | 
						22 | 
						0.14 | 
			
						
						| 
						    ZW10500-02 
														 
													 | 		
						W2 | 
						200 | 
						10500 | 
						70000 | 
						75 | 
						1.01 | 
						8000 | 
						0.8120000000000001 | 
						0.026 | 
						180 | 
						32 | 
						0.11 | 
			
						
						| 
						    ZW10500-04 
														 
													 | 		
						W2 | 
						400 | 
						10500 | 
						70000 | 
						75 | 
						1.01 | 
						8000 | 
						0.8120000000000001 | 
						0.026 | 
						180 | 
						32 | 
						0.11 | 
			
						
						| 
						    ZW12000-02 
														 
													 | 		
						W3 | 
						200 | 
						12000 | 
						85000 | 
						50 | 
						0.88 | 
						8000 | 
						0.74 | 
						0.018 | 
						170 | 
						35 | 
						0.205 | 
			
						
						| 
						    ZW12000-04 
														 
													 | 		
						W3 | 
						400 | 
						12000 | 
						85000 | 
						50 | 
						0.88 | 
						8000 | 
						0.74 | 
						0.018 | 
						170 | 
						35 | 
						0.205 | 
			
						
						| 
						    ZW13500-02 
														 
													 | 		
						W4 | 
						200 | 
						13500 | 
						85000 | 
						75 | 
						0.92 | 
						8000 | 
						0.758 | 
						0.021 | 
						180 | 
						35 | 
						0.14 | 
			
						
						| 
						    ZW13500-04 
														 
													 | 		
						W4 | 
						400 | 
						13500 | 
						85000 | 
						75 | 
						0.92 | 
						8000 | 
						0.758 | 
						0.021 | 
						180 | 
						35 | 
						0.14 | 
			
						
						| 
						    ZW9200-02 
														 
													 | 		
						W | 
						200 | 
						9200 | 
						60000 | 
						75 | 
						1.05 | 
						5000 | 
						0.78 | 
						0.031 | 
						180 | 
						28 | 
						0.1 | 
			
						
						| 
						    ZW9200-04 
														 
													 | 		
						W | 
						400 | 
						9200 | 
						60000 | 
						75 | 
						1.05 | 
						5000 | 
						0.78 | 
						0.031 | 
						180 | 
						28 | 
						0.1 | 
			
						 
													   
													   
													   
            
    
    
                
            
         
     
    
    
     
     
 
 
 
 
 
Access 1,898