CloseOpen Filters
        
        
        
            
            
                
                
                        | Product Name | 
						Package | 
						Blocking Voltage(V) | 
						Current Rating(A) | 
						Generation | 
						Rdson(mΩ)@25℃ | 
						Gate Charge Total Qg(nC) | 
						Output Capacitance Coss(pF) | 
						Total Power Dissipation PTOT (W) | 
						Thermal resistance RthJ-C(°C/W) | 
						Maximum Junction Temperature (℃) | 
                
                
    
     
    
    
            
			
						
			| 
                            YJD212013NCFG1Q 
                            							 
							  			 | 		
			TO-247-4L | 
			1200 | 
			167 | 
			Gen1 | 
			13 | 
			216 | 
			239 | 
			555 | 
			0.27 | 
			175 | 
			
						
			| 
                            YJD212025NCTYG3Q 
                            							 
							  			 | 		
			TO-247AB | 
			1200 | 
			80 | 
			Gen3 | 
			25 | 
			152 | 
			160 | 
			365 | 
			0.41 | 
			175 | 
			
						
			| 
                            YJD212025NCFYG3Q 
                            							 
							  			 | 		
			TO-247-4L | 
			1200 | 
			80 | 
			Gen3 | 
			25 | 
			152 | 
			160 | 
			365 | 
			0.41 | 
			175 | 
			
						
			| 
                            YJD212080NCFGG2Q 
                            							 
							  			 | 		
			TO-247-4L | 
			1200 | 
			38 | 
			Gen2 | 
			80 | 
			70 | 
			56 | 
			223 | 
			0.67 | 
			175 | 
			
						
			| 
                            YJD206550NCFGG2Q 
                            							 
							  			 | 		
			TO-247-4L | 
			650 | 
			33 | 
			Gen2 | 
			50 | 
			82 | 
			56 | 
			131 | 
			1.14 | 
			175 | 
			
						
			| 
                            YJD206525NCFGG2Q 
                            							 
							  			 | 		
			TO-247-4L | 
			650 | 
			60 | 
			Gen2 | 
			25 | 
			137 | 
			118 | 
			187 | 
			0.8 | 
			175 | 
			
						
			| 
                            YJD212040NCFG2Q 
                            							 
							  			 | 		
			TO-247-4L | 
			1200 | 
			66 | 
			Gen2 | 
			40 | 
			116 | 
			127 | 
			333 | 
			0.45 | 
			175 | 
			
						
			| 
                            YJD212040NCTG2Q 
                            							 
							  			 | 		
			TO-247AB | 
			1200 | 
			66 | 
			Gen2 | 
			40 | 
			116 | 
			127 | 
			333 | 
			0.45 | 
			175 |