CloseOpen Filters
        
        
        
            
            
                
                
                        | Product Name | 
						Package | 
						Type | 
						PCM(mW) | 
						IC(A) | 
						BVCBO(V) | 
						BVCEO(V) | 
						BVEBO(V) | 
						HFE_Min | 
						HFE_Max | 
						@Vce(V) | 
						@Ic(mA) | 
						VCE(sat)(V) | 
						@IC(mA) | 
						@IB(mA) | 
						Ft(MHz) | 
						Status | 
                
                
    
     
    
    
            
			
						
			| 
                            PZTA44 
                            							 
										 | 		
			SOT-223 | 
			NPN | 
			500 | 
			0.3 | 
			400 | 
			400 | 
			6 | 
			50 | 
			200 | 
			10 | 
			10 | 
			0.75 | 
			50 | 
			5 | 
			 | 
			Active | 
			
						
			| 
                            PXTA44 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			500 | 
			0.3 | 
			400 | 
			400 | 
			6 | 
			50 | 
			200 | 
			10 | 
			10 | 
			0.75 | 
			50 | 
			5 | 
			 | 
			Active | 
			
						
			| 
                            PZT5401 
                            							 
										 | 		
			SOT-223 | 
			PNP | 
			500 | 
			-0.6 | 
			-160 | 
			-150 | 
			-5 | 
			60 | 
			300 | 
			-5 | 
			-10 | 
			-0.5 | 
			-50 | 
			-5 | 
			 | 
			Active | 
			
						
			| 
                            PZT4401 
                            							 
										 | 		
			SOT-223 | 
			NPN | 
			500 | 
			0.6 | 
			60 | 
			40 | 
			6 | 
			100 | 
			300 | 
			1 | 
			150 | 
			0.75 | 
			500 | 
			50 | 
			 | 
			Active | 
			
						
			| 
                            MJD5350 
                            							 
										 | 		
			TO-252 | 
			PNP | 
			2000 | 
			-3 | 
			-50 | 
			-50 | 
			-5 | 
			200 | 
			 | 
			-2 | 
			-500 | 
			-0.09 | 
			-1000 | 
			-50 | 
			 | 
			Active | 
			
						
			| 
                            2SA1952C 
                            							 
										 | 		
			TO-252 | 
			PNP | 
			1000 | 
			-5 | 
			-100 | 
			-60 | 
			-5 | 
			120 | 
			270 | 
			-2 | 
			-1000 | 
			-0.3 | 
			-3000 | 
			-150 | 
			 | 
			Active | 
			
						
			| 
                            2SA1012-Y 
                            							 
										 | 		
			TO-220AB | 
			PNP | 
			2000 | 
			-5 | 
			-60 | 
			-50 | 
			-5 | 
			120 | 
			240 | 
			-1 | 
			-1000 | 
			-0.4 | 
			-3000 | 
			-150 | 
			 | 
			Active | 
			
						
			| 
                            2SCR586D 
                            							 
										 | 		
			TO-252 | 
			NPN | 
			2000 | 
			5 | 
			80 | 
			80 | 
			6 | 
			120 | 
			390 | 
			3 | 
			500 | 
			0.3 | 
			2000 | 
			100 | 
			 | 
			Active | 
			
						
			| 
                            2SAR586D 
                            							 
										 | 		
			TO-252 | 
			PNP | 
			2000 | 
			-5 | 
			-80 | 
			-80 | 
			-6 | 
			120 | 
			390 | 
			-3 | 
			-500 | 
			-0.32 | 
			-2000 | 
			-100 | 
			 | 
			Active | 
			
						
			| 
                            MJD45H11 
                            							 
										 | 		
			TO-252 | 
			PNP | 
			1250 | 
			-8 | 
			-100 | 
			-80 | 
			-6 | 
			60 | 
			 | 
			-1 | 
			-2000 | 
			-1 | 
			-8000 | 
			-400 | 
			 | 
			Active | 
			
						
			| 
                            MJC45H11 
                            							 
										 | 		
			TO-220AB | 
			PNP | 
			1250 | 
			-8 | 
			-100 | 
			-80 | 
			-6 | 
			60 | 
			 | 
			-1 | 
			-2000 | 
			-1 | 
			-8000 | 
			-400 | 
			 | 
			Active | 
			
						
			| 
                            MJD31CB 
                            							 
										 | 		
			TO-252 | 
			NPN | 
			1250 | 
			3 | 
			100 | 
			100 | 
			5 | 
			15 | 
			75 | 
			4 | 
			3000 | 
			1.2 | 
			3000 | 
			375 | 
			 | 
			Active | 
			
						
			| 
                            B772-Y 
                            							 
										 | 		
			SOT-223 | 
			PNP | 
			500 | 
			-3 | 
			-40 | 
			-30 | 
			-6 | 
			160 | 
			320 | 
			-2 | 
			-1000 | 
			-0.5 | 
			-2000 | 
			-200 | 
			 | 
			Active | 
			
						
			| 
                            2SA554 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-2 | 
			-100 | 
			-100 | 
			-6 | 
			120 | 
			270 | 
			-3 | 
			-100 | 
			-0.3 | 
			-1000 | 
			-50 | 
			 | 
			Active | 
			
						
			| 
                            MMBT966N 
                            							 
										 | 		
			SOT-223 | 
			NPN | 
			500 | 
			0.3 | 
			600 | 
			400 | 
			6 | 
			90 | 
			300 | 
			5 | 
			20 | 
			0.5 | 
			50 | 
			5 | 
			 | 
			Active | 
			
						
			| 
                            CZT31C 
                            							 
										 | 		
			SOT-223 | 
			NPN | 
			500 | 
			3 | 
			100 | 
			100 | 
			6 | 
			10 | 
			100 | 
			4 | 
			3000 | 
			1.2 | 
			3000 | 
			375 | 
			 | 
			Active | 
			
						
			| 
                            BCP56-16B 
                            							 
										 | 		
			SOT-223 | 
			NPN | 
			1500 | 
			1 | 
			100 | 
			80 | 
			5 | 
			100 | 
			250 | 
			2 | 
			150 | 
			0.5 | 
			500 | 
			50 | 
			100 | 
			Active | 
			
						
			| 
                            MJD126 
                            							 
										 | 		
			TO-252 | 
			PNP | 
			1.5 | 
			-8 | 
			-80 | 
			-80 | 
			-5 | 
			1000 | 
			12000 | 
			-4 | 
			-4000  | 
			-2 | 
			-4000 | 
			-16  | 
			 | 
			Active | 
			
						
			| 
                            MJD125 
                            							 
										 | 		
			TO-252 | 
			PNP | 
			1.5 | 
			-8 | 
			-60 | 
			-60 | 
			-5 | 
			1000 | 
			12000 | 
			-4 | 
			-4000  | 
			-2 | 
			-4000 | 
			-16  | 
			 | 
			Active | 
			
						
			| 
                            MJD121 
                            							 
										 | 		
			TO-252 | 
			NPN | 
			1.5 | 
			8 | 
			80 | 
			80 | 
			5 | 
			1000 | 
			12000 | 
			4 | 
			4000 | 
			2 | 
			4000 | 
			16 | 
			 | 
			Active | 
			
						
			| 
                            MJD120 
                            							 
										 | 		
			TO-252 | 
			NPN | 
			1.5 | 
			8 | 
			60 | 
			60 | 
			5 | 
			1000 | 
			12000 | 
			4 | 
			4000 | 
			2 | 
			4000 | 
			16 | 
			 | 
			Active | 
			
						
			| 
                            BU406 
                            							 
										 | 		
			TO-220AB | 
			NPN | 
			2 | 
			7 | 
			400 | 
			200 | 
			6 | 
			50 | 
			100 | 
			5 | 
			1000 | 
			1 | 
			5000 | 
			500 | 
			 | 
			Active | 
			
						
			| 
                            PZTA06 
                            							 
										 | 		
			SOT-223 | 
			NPN | 
			500 | 
			0.5 | 
			80 | 
			80 | 
			4 | 
			100 | 
			 | 
			1 | 
			100 | 
			0.25 | 
			100 | 
			10 | 
			 | 
			Active | 
			
						
			| 
                            2SAR293 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-1 | 
			-32 | 
			-20 | 
			-6 | 
			270 | 
			680 | 
			-2 | 
			-100 | 
			-0.35 | 
			-500 | 
			-25 | 
			 | 
			Active | 
			
						
			| 
                            FJP5027 
                            							 
										 | 		
			TO-220AB | 
			NPN | 
			5 | 
			3 | 
			1100 | 
			800 | 
			7 | 
			10 | 
			40 | 
			5 | 
			200 | 
			2 | 
			1500 | 
			300 | 
			 | 
			Active | 
			
						
			| 
                            TIP125L 
                            							 
										 | 		
			TO-220AB | 
			PNP | 
			2 | 
			-5 | 
			-60 | 
			-60 | 
			-5 | 
			1000 | 
			 | 
			-4 | 
			-3000 | 
			-1.5 | 
			-6000 | 
			-600 | 
			 | 
			Active | 
			
						
			| 
                            TIP120L 
                            							 
										 | 		
			TO-220AB | 
			NPN | 
			2 | 
			5 | 
			60 | 
			60 | 
			5 | 
			1000 | 
			 | 
			3 | 
			500 | 
			2 | 
			3000 | 
			12 | 
			 | 
			Active | 
			
						
			| 
                            2SA1593 
                            							 
										 | 		
			TO-252 | 
			PNP | 
			1000 | 
			-2 | 
			-120 | 
			-100 | 
			-6 | 
			100 | 
			400 | 
			-5 | 
			-100 | 
			-0.6 | 
			-1000 | 
			-100 | 
			3 | 
			Active | 
			
						
			| 
                            TIP126L 
                            							 
										 | 		
			TO-220AB | 
			PNP | 
			2000 | 
			-5 | 
			-80 | 
			-80 | 
			-5 | 
			1000 | 
			 | 
			-4 | 
			-3000 | 
			-1.5 | 
			-6000 | 
			-600 | 
			 | 
			Active | 
			
						
			| 
                            TIP121L 
                            							 
										 | 		
			TO-220AB | 
			NPN | 
			2000 | 
			5 | 
			80 | 
			80 | 
			5 | 
			1000 | 
			 | 
			3 | 
			500 | 
			2 | 
			3000 | 
			12 | 
			 | 
			Active | 
			
						
			| 
                            PZTA42 
                            							 
										 | 		
			SOT-223 | 
			NPN | 
			500 | 
			0.1 | 
			300 | 
			300 | 
			6 | 
			40 | 
			 | 
			10 | 
			30 | 
			0.5 | 
			20 | 
			2 | 
			50 | 
			Active | 
			
						
			| 
                            MMBTA05X 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			300 | 
			0.5 | 
			60 | 
			60 | 
			4 | 
			100 | 
			400 | 
			1 | 
			10 | 
			0.25 | 
			100 | 
			10 | 
			100 | 
			Active | 
			
						
			| 
                            MMBTA06X 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			300 | 
			0.5 | 
			80 | 
			80 | 
			4 | 
			100 | 
			400 | 
			1 | 
			10 | 
			0.25 | 
			100 | 
			10 | 
			100 | 
			Active | 
			
						
			| 
                            MMBTA55X 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			300 | 
			-0.5 | 
			-60 | 
			-60 | 
			-4 | 
			100 | 
			400 | 
			-1 | 
			-10 | 
			-0.25 | 
			-100 | 
			-10 | 
			50 | 
			Active | 
			
						
			| 
                            MMBTA56X 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			300 | 
			-0.5 | 
			-80 | 
			-80 | 
			-4 | 
			100 | 
			400 | 
			-1 | 
			-10 | 
			-0.25 | 
			-100 | 
			-10 | 
			50 | 
			Active | 
			
						
			| 
                            DPLS4140Z 
                            							 
										 | 		
			SOT-223 | 
			PNP | 
			500 | 
			-4 | 
			-180 | 
			-140 | 
			-7 | 
			100 | 
			300 | 
			-5 | 
			-1000 | 
			-0.36 | 
			-3000 | 
			-300 | 
			 | 
			Active | 
			
						
			| 
                            PBSS5350Z 
                            							 
										 | 		
			SOT-223 | 
			PNP | 
			650 | 
			-3 | 
			-60 | 
			-50 | 
			-6 | 
			200 | 
			 | 
			-2 | 
			-1000 | 
			-0.3 | 
			-2000 | 
			-200 | 
			 | 
			Active | 
			
						
			| 
                            YJBS306NZ 
                            							 
										 | 		
			SOT-223 | 
			NPN | 
			500 | 
			4.5 | 
			100 | 
			100 | 
			5 | 
			100 | 
			 | 
			2 | 
			2000 | 
			0.225 | 
			4000 | 
			200 | 
			 | 
			Active | 
			
						
			| 
                            YJBS306PZ 
                            							 
										 | 		
			SOT-223 | 
			PNP | 
			500 | 
			-3.7 | 
			-100 | 
			-100 | 
			-5 | 
			100 | 
			 | 
			-2 | 
			-2000 | 
			-0.3 | 
			-4000 | 
			-400 | 
			 | 
			Active | 
			
						
			| 
                            2SC5103 
                            							 
										 | 		
			TO-252 | 
			NPN | 
			1000 | 
			5 | 
			100 | 
			60 | 
			5 | 
			82 | 
			270 | 
			2 | 
			1000 | 
			0.3 | 
			3000 | 
			150 | 
			 | 
			Active | 
			
						
			| 
                            2SC3303 
                            							 
										 | 		
			TO-252 | 
			NPN | 
			1000 | 
			5 | 
			100 | 
			80 | 
			7 | 
			70 | 
			240 | 
			1 | 
			1000 | 
			0.4 | 
			3000 | 
			150 | 
			 | 
			Active | 
			
						
			| 
                            2SA1952 
                            							 
										 | 		
			TO-252 | 
			PNP | 
			1000 | 
			-5 | 
			-100 | 
			-60 | 
			-5 | 
			120 | 
			270 | 
			-2 | 
			-1000 | 
			-0.3 | 
			-3000 | 
			-150 | 
			 | 
			Active | 
			
						
			| 
                            YJBS306PX 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-3.7 | 
			-100 | 
			-100 | 
			-5 | 
			100 | 
			 | 
			-2 | 
			-2000 | 
			-0.3 | 
			-4000 | 
			-400 | 
			 | 
			Active | 
			
						
			| 
                            YJBS306NX 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			500 | 
			4.5 | 
			100 | 
			100 | 
			5 | 
			100 | 
			 | 
			2 | 
			2000 | 
			0.225 | 
			4000 | 
			200 | 
			 | 
			Active | 
			
						
			| 
                            2SA2016 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-7 | 
			-50 | 
			-50 | 
			-6 | 
			200 | 
			560 | 
			-2 | 
			-500 | 
			-0.4 | 
			-2000 | 
			-40 | 
			290 | 
			Active | 
			
						
			| 
                            FZT560 
                            							 
										 | 		
			SOT-223 | 
			PNP | 
			500 | 
			-0.15 | 
			-500 | 
			-500 | 
			-7 | 
			100 | 
			300 | 
			-10 | 
			-1 | 
			-0.5 | 
			-50 | 
			-10 | 
			 | 
			Active | 
			
						
			| 
                            BCP69-25 
                            							 
										 | 		
			SOT-223 | 
			PNP | 
			500 | 
			1 | 
			-32 | 
			-20 | 
			-5 | 
			160 | 
			375 | 
			-1 | 
			-500 | 
			-0.5 | 
			-1000 | 
			-100 | 
			 | 
			Active | 
			
						
			| 
                            PBSS304NZB 
                            							 
										 | 		
			SOT-223 | 
			NPN | 
			1000 | 
			5.2 | 
			60 | 
			60 | 
			5 | 
			300 | 
			 | 
			2 | 
			1000 | 
			0.21 | 
			4000 | 
			400 | 
			140 | 
			Active | 
			
						
			| 
                            PBSS304PZB 
                            							 
										 | 		
			SOT-223 | 
			PNP | 
			500 | 
			-4.5 | 
			-60 | 
			-60 | 
			-5 | 
			200 | 
			 | 
			-2 | 
			-1000 | 
			-0.23 | 
			-4000 | 
			-400 | 
			 | 
			Active | 
			
						
			| 
                            PXT2907A 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-0.6 | 
			-60 | 
			-60 | 
			-5 | 
			100 | 
			300 | 
			-10 | 
			-150 | 
			-1.6 | 
			-500 | 
			-50 | 
			200 | 
			Active | 
			
						
			| 
                            2SB1188B 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-2 | 
			-40 | 
			-32 | 
			-5 | 
			120 | 
			270 | 
			-3 | 
			-500 | 
			-0.8 | 
			-2000 | 
			-200 | 
			80 | 
			Active | 
			
						
			| 
                            PBSS5240X 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-2 | 
			-40 | 
			-40 | 
			-5 | 
			300 | 
			 | 
			-5 | 
			-1 | 
			-0.63 | 
			-2000 | 
			-200 | 
			100 | 
			Active | 
			
						
			| 
                            PBSS5540X 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			550 | 
			-4 | 
			-40 | 
			-40 | 
			-6 | 
			200 | 
			 | 
			-2 | 
			-1000 | 
			-0.375 | 
			-5000 | 
			-500 | 
			 | 
			Active | 
			
						
			| 
                            BC869 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-1 | 
			-32 | 
			-20 | 
			-5 | 
			100 | 
			375 | 
			-1 | 
			-500 | 
			-0.5 | 
			-1000 | 
			-100 | 
			40 | 
			Active | 
			
						
			| 
                            BC869-25 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-1 | 
			-32 | 
			-20 | 
			-5 | 
			100 | 
			375 | 
			-1 | 
			-500 | 
			-0.5 | 
			-1000 | 
			-100 | 
			40 | 
			Active | 
			
						
			| 
                            PBSS5330X 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-3 | 
			-30 | 
			-30 | 
			-6 | 
			175 | 
			450 | 
			-2 | 
			-1000 | 
			-0.32 | 
			-3000 | 
			-300 | 
			100 | 
			Active | 
			
						
			| 
                            PBSS4240XB 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			500 | 
			2 | 
			40 | 
			40 | 
			5 | 
			300 | 
			900 | 
			5 | 
			500 | 
			0.51 | 
			2000 | 
			200 | 
			 | 
			Active | 
			
						
			| 
                            PBSS4540X 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			550 | 
			4 | 
			40 | 
			40 | 
			6 | 
			300 | 
			 | 
			2 | 
			1000 | 
			0.355 | 
			5000 | 
			500 | 
			 | 
			Active | 
			
						
			| 
                            PXT2222A 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			500 | 
			0.6 | 
			75 | 
			40 | 
			6 | 
			100 | 
			300 | 
			10 | 
			150 | 
			1 | 
			500 | 
			50 | 
			300 | 
			Active | 
			
						
			| 
                            PBSS4350Z 
                            							 
										 | 		
			SOT-223 | 
			NPN | 
			500 | 
			3 | 
			60 | 
			50 | 
			6 | 
			200 | 
			 | 
			2 | 
			1000 | 
			0.29 | 
			2000 | 
			200 | 
			 | 
			Active | 
			
						
			| 
                            2N6045 
                            							 
										 | 		
			TO-220AB | 
			NPN | 
			5000 | 
			8 | 
			100 | 
			100 | 
			5 | 
			1000 | 
			20000 | 
			4 | 
			3000 | 
			2 | 
			3000 | 
			12 | 
			 | 
			Active | 
			
						
			| 
                            BD882HY 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			500 | 
			3 | 
			70 | 
			70 | 
			6 | 
			160 | 
			320 | 
			2 | 
			1000 | 
			0.5 | 
			2000 | 
			200 | 
			50 | 
			Active | 
			
						
			| 
                            2SC4672-R 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			500 | 
			2 | 
			60 | 
			50 | 
			6 | 
			180 | 
			390 | 
			2 | 
			500 | 
			0.35 | 
			1000 | 
			50 | 
			50 | 
			Active | 
			
						
			| 
                            2SC4672-Q 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			500 | 
			2 | 
			60 | 
			50 | 
			6 | 
			120 | 
			270 | 
			2 | 
			500 | 
			0.35 | 
			1000 | 
			50 | 
			50 | 
			Active | 
			
						
			| 
                            2SC2383P 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			500 | 
			1 | 
			160 | 
			160 | 
			6 | 
			100 | 
			300 | 
			5 | 
			200 | 
			1 | 
			500 | 
			50 | 
			20 | 
			Active | 
			
						
			| 
                            2SC554 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			500 | 
			2 | 
			100 | 
			100 | 
			6 | 
			82 | 
			270 | 
			3 | 
			100 | 
			0.3 | 
			1000 | 
			50 | 
			 | 
			Active | 
			
						
			| 
                            2SA1013 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-1 | 
			-160 | 
			-160 | 
			-6 | 
			60 | 
			320 | 
			-5 | 
			-200 | 
			-1.5 | 
			-500 | 
			-50 | 
			15 | 
			Active | 
			
						
			| 
                            DPLS4140X 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-4 | 
			-180 | 
			-140 | 
			-7 | 
			100 | 
			300 | 
			-5 | 
			-1000 | 
			-0.36 | 
			-3000 | 
			-300 | 
			 | 
			Active | 
			
						
			| 
                            TIP41C 
                            							 
										 | 		
			TO-220AB | 
			NPN | 
			2000 | 
			6 | 
			100 | 
			100 | 
			5 | 
			30 | 
			 | 
			4 | 
			300 | 
			1.5 | 
			6000 | 
			600 | 
			 | 
			Active | 
			
						
			| 
                            MJC44H11 
                            							 
										 | 		
			TO-220AB | 
			NPN | 
			1250 | 
			8 | 
			100 | 
			80 | 
			6 | 
			60 | 
			 | 
			1 | 
			2000 | 
			1 | 
			8000 | 
			400 | 
			10 | 
			Active | 
			
						
			| 
                            2SD1664-R 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			500 | 
			1 | 
			40 | 
			32 | 
			5 | 
			180 | 
			390 | 
			3 | 
			100 | 
			0.4 | 
			500 | 
			50 | 
			150 | 
			Active | 
			
						
			| 
                            2SA1900 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-1 | 
			-60 | 
			-50 | 
			-5 | 
			120 | 
			270 | 
			-3 | 
			-500 | 
			-0.4 | 
			-500 | 
			-50 | 
			 | 
			Active | 
			
						
			| 
                            2SCR513 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			500 | 
			1 | 
			50 | 
			50 | 
			6 | 
			180 | 
			450 | 
			2 | 
			50 | 
			0.35 | 
			500 | 
			25 | 
			 | 
			Active | 
			
						
			| 
                            MJD127 
                            							 
										 | 		
			TO-252 | 
			PNP | 
			1500 | 
			-5 | 
			-100 | 
			-100 | 
			-5 | 
			1000 | 
			 | 
			-3 | 
			-3000 | 
			-4 | 
			-5000 | 
			-20 | 
			 | 
			Active | 
			
						
			| 
                            TIP31C 
                            							 
										 | 		
			TO-220AB | 
			NPN | 
			2000 | 
			3 | 
			100 | 
			100 | 
			5 | 
			10 | 
			75 | 
			3 | 
			3000 | 
			1.2 | 
			3000 | 
			375 | 
			 | 
			Active | 
			
						
			| 
                            TIP42C 
                            							 
										 | 		
			TO-220AB | 
			PNP | 
			2000 | 
			-6 | 
			-100 | 
			-100 | 
			-5 | 
			15 | 
			75 | 
			-4 | 
			-3000 | 
			-1.5 | 
			-6000 | 
			-600 | 
			 | 
			Active | 
			
						
			| 
                            BSR33 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-1 | 
			-90 | 
			-80 | 
			-5 | 
			100 | 
			300 | 
			-5 | 
			-100 | 
			-0.5 | 
			-500 | 
			-50 | 
			100 | 
			Active | 
			
						
			| 
                            BCX51-16 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-1 | 
			-45 | 
			-45 | 
			-5 | 
			100 | 
			250 | 
			-2 | 
			-150 | 
			-0.5 | 
			-500 | 
			-50 | 
			 | 
			Active | 
			
						
			| 
                            TIP127L 
                            							 
										 | 		
			TO-220AB | 
			PNP | 
			2000 | 
			-5 | 
			-100 | 
			-100 | 
			-5 | 
			1000 | 
			 | 
			-3 | 
			-500 | 
			-2 | 
			-3000 | 
			-12 | 
			 | 
			Active | 
			
						
			| 
                            MJD45H11B 
                            							 
										 | 		
			TO-252 | 
			PNP | 
			1500 | 
			-8 | 
			-100 | 
			-80 | 
			-6 | 
			40 | 
			 | 
			-1 | 
			-4000 | 
			-1 | 
			-8000 | 
			-400 | 
			 | 
			Active | 
			
						
			| 
                            MJD44H11B 
                            							 
										 | 		
			TO-252 | 
			NPN | 
			1500 | 
			8 | 
			100 | 
			80 | 
			6 | 
			40 | 
			 | 
			1 | 
			4000 | 
			1 | 
			8000 | 
			400 | 
			 | 
			Active | 
			
						
			| 
                            MJD122 
                            							 
										 | 		
			TO-252 | 
			NPN | 
			1500 | 
			8 | 
			100 | 
			100 | 
			5 | 
			1000 | 
			12000 | 
			4 | 
			4000 | 
			2 | 
			4000 | 
			16 | 
			 | 
			Active | 
			
						
			| 
                            TIP122L 
                            							 
										 | 		
			TO-220AB | 
			NPN | 
			2000 | 
			5 | 
			100 | 
			100 | 
			5 | 
			1000 | 
			 | 
			3 | 
			500 | 
			2 | 
			3000 | 
			12 | 
			 | 
			Active | 
			
						
			| 
                            2SD1758 
                            							 
										 | 		
			TO-252 | 
			NPN | 
			1200 | 
			2 | 
			40 | 
			32 | 
			5 | 
			180 | 
			390 | 
			3 | 
			500 | 
			0.8 | 
			2000 | 
			200 | 
			50 | 
			Active | 
			
						
			| 
                            PBSS304PZ 
                            							 
										 | 		
			SOT-223 | 
			PNP | 
			1000 | 
			-4.5 | 
			-60 | 
			-60 | 
			-5 | 
			120 | 
			 | 
			-2 | 
			-4000 | 
			-0.375 | 
			-4500 | 
			-225 | 
			 | 
			Active | 
			
						
			| 
                            BCX53-16 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-1 | 
			-100 | 
			-80 | 
			-5 | 
			100 | 
			250 | 
			-2 | 
			-150 | 
			-0.5 | 
			-500 | 
			-50 | 
			50 | 
			Active | 
			
						
			| 
                            MJD44H11 
                            							 
										 | 		
			TO-252 | 
			NPN | 
			1250 | 
			8 | 
			100 | 
			80 | 
			6 | 
			40 | 
			 | 
			1 | 
			4000 | 
			1 | 
			8000 | 
			400 | 
			10 | 
			Active | 
			
						
			| 
                            MJD32C 
                            							 
										 | 		
			TO-252 | 
			PNP | 
			1250 | 
			-3 | 
			-100 | 
			-100 | 
			-5 | 
			10 | 
			75 | 
			-4 | 
			-3000 | 
			-1.2 | 
			-3000 | 
			-375 | 
			3 | 
			Active | 
			
						
			| 
                            MJD41C 
                            							 
										 | 		
			TO-252 | 
			NPN | 
			1250 | 
			6 | 
			100 | 
			100 | 
			5 | 
			15 | 
			155 | 
			4 | 
			3000 | 
			1.5 | 
			6000 | 
			600 | 
			3 | 
			Active | 
			
						
			| 
                            MJD42C 
                            							 
										 | 		
			TO-252 | 
			PNP | 
			1250 | 
			-6 | 
			-100 | 
			-100 | 
			-5 | 
			15 | 
			75 | 
			-4 | 
			-3000 | 
			-1.5 | 
			-6000 | 
			-600 | 
			3 | 
			Active | 
			
						
			| 
                            2SA1213-Y 
                            							 
										 | 		
			SOT-89 | 
			PNP | 
			500 | 
			-2 | 
			-50 | 
			-50 | 
			-5 | 
			120 | 
			240 | 
			-2 | 
			-500 | 
			-0.5 | 
			-1000 | 
			-50 | 
			50 | 
			Active | 
			
						
			| 
                            PZT2222A 
                            							 
										 | 		
			SOT-223 | 
			NPN | 
			1000 | 
			0.6 | 
			75 | 
			40 | 
			6 | 
			100 | 
			300 | 
			10 | 
			150 | 
			0.3 | 
			150 | 
			15 | 
			250 | 
			Active | 
			
						
			| 
                            PZT2907A 
                            							 
										 | 		
			SOT-223 | 
			PNP | 
			1000 | 
			-0.6 | 
			-60 | 
			-60 | 
			-5 | 
			100 | 
			300 | 
			-10 | 
			-150 | 
			-0.4 | 
			-150 | 
			-15 | 
			200 | 
			Active | 
			
						
			| 
                            PZT3904 
                            							 
										 | 		
			SOT-223 | 
			NPN | 
			1000 | 
			0.2 | 
			60 | 
			40 | 
			6 | 
			100 | 
			300 | 
			1 | 
			10 | 
			0.2 | 
			10 | 
			1 | 
			300 | 
			Active | 
			
						
			| 
                            PZT5551 
                            							 
										 | 		
			SOT-223 | 
			NPN | 
			1000 | 
			0.6 | 
			180 | 
			160 | 
			6 | 
			80 | 
			250 | 
			5 | 
			10 | 
			0.15 | 
			10 | 
			1 | 
			100 | 
			Active | 
			
						
			| 
                            MJD31C 
                            							 
										 | 		
			TO-252 | 
			NPN | 
			1250 | 
			3 | 
			100 | 
			100 | 
			5 | 
			10 | 
			75 | 
			4 | 
			3000 | 
			1.2 | 
			3000 | 
			375 | 
			3 | 
			Active | 
			
						
			| 
                            2SC2873-Y 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			500 | 
			2 | 
			50 | 
			50 | 
			5 | 
			120 | 
			240 | 
			2 | 
			500 | 
			0.5 | 
			1000 | 
			50 | 
			120 | 
			Active | 
			
						
			| 
                            2SD1898-Q 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			500 | 
			1 | 
			100 | 
			80 | 
			5 | 
			120 | 
			270 | 
			3 | 
			500 | 
			0.4 | 
			500 | 
			20 | 
			100 | 
			Active | 
			
						
			| 
                            2SD1766-R 
                            							 
										 | 		
			SOT-89 | 
			NPN | 
			500 | 
			2 | 
			40 | 
			32 | 
			5 | 
			180 | 
