CloseOpen Filters
        
        
        
            
            
                
                
                        | Product Name | 
						Package | 
                        VRM_Max (V) | 
						Io_Max(A) | 
                        VF_Max(V) | 
						Rated lo(A) | 
						IFSM_Max(A) | 
                        Trr_Max(ns) | 
						IR@25℃IR(uA) | 
                        Tj(℃) | 
						Status | 
                
                
    
     
    
    
            
			
						
			| 
                            FR207A 
                            							 
						    			 | 		
			DO-15 | 
			1000 | 
			2 | 
			1.3 | 
			2 | 
			90 | 
			500 | 
			3 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MUR1060F-B1-W5094HF 
                            							 
						    			 | 		
			ITO-220AC | 
			600 | 
			10 | 
			1.6 | 
			10 | 
			120 | 
			35 | 
			10 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MUR60120PL-B1-W5094HF 
                            							 
						    			 | 		
			TO-247AC | 
			1200 | 
			60 | 
			3.3 | 
			60 | 
			450 | 
			70 | 
			5 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MUR10060P 
                            							 
						    			 | 		
			TO-247AC | 
			600 | 
			100 | 
			2.5 | 
			100 | 
			700 | 
			75 | 
			5 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MUR4580E 
                            							 
						    			 | 		
			TOLL | 
			800 | 
			45 | 
			0.96 | 
			45 | 
			600 | 
			1000 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MURU15120 
                            							 
						    			 | 		
			TO-220AC | 
			1200 | 
			15 | 
			1.7 | 
			15 | 
			250 | 
			500 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MUR1060-B1-W5038HF 
                            							 
						    			 | 		
			TO-220AC | 
			600 | 
			10 | 
			1.6 | 
			10 | 
			120 | 
			35 | 
			5 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            FR607 
                            							 
						    			 | 		
			R-6 | 
			1000 | 
			6 | 
			1.3 | 
			6 | 
			200 | 
			500 | 
			2.5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            FR606 
                            							 
						    			 | 		
			R-6 | 
			800 | 
			6 | 
			1.3 | 
			6 | 
			200 | 
			500 | 
			2.5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            FR605 
                            							 
						    			 | 		
			R-6 | 
			600 | 
			6 | 
			1.3 | 
			6 | 
			200 | 
			250 | 
			2.5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            FR604 
                            							 
						    			 | 		
			R-6 | 
			400 | 
			6 | 
			1.3 | 
			6 | 
			200 | 
			150 | 
			2.5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            FR603 
                            							 
						    			 | 		
			R-6 | 
			200 | 
			6 | 
			1.3 | 
			6 | 
			200 | 
			150 | 
			2.5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            FR602 
                            							 
						    			 | 		
			R-6 | 
			100 | 
			6 | 
			1.3 | 
			6 | 
			200 | 
			150 | 
			2.5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            FR601 
                            							 
						    			 | 		
			R-6 | 
			50 | 
			6 | 
			1.3 | 
			6 | 
			200 | 
			150 | 
			2.5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GRA520 
                            							 
						    			 | 		
			SMA | 
			2000 | 
			0.5 | 
			2 | 
			0.5 | 
			30 | 
			500 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            ZK2000-28 
                            							 
						    			 | 		
			D11C | 
			2800 | 
			2000 | 
			2.6 | 
			3000 | 
			30000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2000-30 
                            							 
						    			 | 		
			D11C | 
			3000 | 
			2000 | 
			2.6 | 
			3000 | 
			30000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2500-20 
                            							 
						    			 | 		
			D13C | 
			2000 | 
			2500 | 
			2.4 | 
			3000 | 
			38000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2500-22 
                            							 
						    			 | 		
			D13C | 
			2200 | 
			2500 | 
			2.4 | 
			3000 | 
			38000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2500-24 
                            							 
						    			 | 		
			D13C | 
			2400 | 
			2500 | 
			2.4 | 
			3000 | 
			38000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2500-26 
                            							 
						    			 | 		
			D13C | 
			2600 | 
			2500 | 
			2.4 | 
			3000 | 
			38000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2500-28 
                            							 
						    			 | 		
			D13C | 
			2800 | 
			2500 | 
			2.4 | 
			3000 | 
			38000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2500-30 
                            							 
						    			 | 		
			D13C | 
			3000 | 
			2500 | 
			2.4 | 
			3000 | 
			38000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK500-40 
                            							 
						    			 | 		
			D5C | 
			4000 | 
			500 | 
			4 | 
			1000 | 
			7500 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK500-42 
                            							 
						    			 | 		
			D5C | 
			4200 | 
			500 | 
			4 | 
			1000 | 
			7500 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK500-45 
                            							 
						    			 | 		
			D5C | 
			4500 | 
			500 | 
			4 | 
			1000 | 
			7500 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1000-40 
                            							 
						    			 | 		
			D8C | 
			4000 | 
			1000 | 
			2.8 | 
			3000 | 
			15000 | 
			12 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1000-42 
                            							 
						    			 | 		
			D8C | 
			4200 | 
			1000 | 
			2.8 | 
			3000 | 
			15000 | 
			12 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1000-45 
                            							 
						    			 | 		
			D8C | 
			4500 | 
			1000 | 
			2.8 | 
			3000 | 
			15000 | 
			12 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2200-40 
                            							 
						    			 | 		
			D13C | 
			4000 | 
			2200 | 
			3 | 
			3000 | 
			33000 | 
			12 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2200-42 
                            							 
						    			 | 		
			D13C | 
			4200 | 
			2200 | 
			3 | 
			3000 | 
			33000 | 
			12 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2200-45 
                            							 
						    			 | 		
			D13C | 
			4500 | 
			2200 | 
			3 | 
			3000 | 
			33000 | 
			12 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK500-24 
                            							 
						    			 | 		
			D5C | 
			2400 | 
			500 | 
			2.6 | 
			1500 | 
			9000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK500-26 
                            							 
						    			 | 		
			D5C | 
			2600 | 
			500 | 
			2.6 | 
			1500 | 
			9000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK500-28 
                            							 
						    			 | 		
			D5C | 
			2800 | 
			500 | 
			2.6 | 
			1500 | 
			9000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK500-30 
                            							 
						    			 | 		
			D5C | 
			3000 | 
			500 | 
			2.6 | 
			1500 | 
			9000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1000-20 
                            							 
						    			 | 		
			D8C | 
			2000 | 
			1000 | 
			2.6 | 
			3000 | 
			15000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1000-22 
                            							 
						    			 | 		
			D8C | 
			2200 | 
			1000 | 
			2.6 | 
			3000 | 
			15000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1000-24 
                            							 
						    			 | 		
			D8C | 
			2400 | 
			1000 | 
			2.6 | 
			3000 | 
			15000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1000-26 
                            							 
						    			 | 		
			D8C | 
			2600 | 
			1000 | 
			2.6 | 
			3000 | 
			15000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1000-28 
                            							 
						    			 | 		
			D8C | 
			2800 | 
			1000 | 
			2.6 | 
			3000 | 
			15000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1000-30 
                            							 
						    			 | 		
			D8C | 
			3000 | 
			1000 | 
			2.6 | 
			3000 | 
			15000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1500-20 
                            							 
						    			 | 		
			D10C | 
			2000 | 
			1500 | 
			2.6 | 
			3000 | 
			22500 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1500-22 
                            							 
						    			 | 		
			D10C | 
			2200 | 
			1500 | 
			2.6 | 
			3000 | 
			22500 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1500-24 
                            							 
						    			 | 		
			D10C | 
			2400 | 
			1500 | 
			2.6 | 
			3000 | 
			22500 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1500-26 
                            							 
						    			 | 		
			D10C | 
			2600 | 
			1500 | 
			2.6 | 
			3000 | 
			22500 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1500-28 
                            							 
						    			 | 		
			D10C | 
			2800 | 
			1500 | 
			2.6 | 
			3000 | 
			22500 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1500-30 
                            							 
						    			 | 		
			D10C | 
			3000 | 
			1500 | 
			2.6 | 
			3000 | 
			22500 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2000-20 
                            							 
						    			 | 		
			D11C | 
			2000 | 
			2000 | 
			2.6 | 
			3000 | 
			30000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2000-22 
                            							 
						    			 | 		
			D11C | 
			2200 | 
			2000 | 
			2.6 | 
			3000 | 
			30000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2000-24 
                            							 
						    			 | 		
			D11C | 
			2400 | 
			2000 | 
			2.6 | 
			3000 | 
			30000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2000-26 
                            							 
						    			 | 		
			D11C | 
			2600 | 
			2000 | 
			2.6 | 
			3000 | 
			30000 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK200-20 
                            							 
						    			 | 		
			D1A | 
			2000 | 
			200 | 
			2.4 | 
			600 | 
			3000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK200-22 
                            							 
						    			 | 		
			D1A | 
			2200 | 
			200 | 
			2.4 | 
			600 | 
			3000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK200-24 
                            							 
						    			 | 		
			D1A | 
			2400 | 
			200 | 
			2.4 | 
			600 | 
			3000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK200-26 
                            							 
						    			 | 		
			D1A | 
			2600 | 
			200 | 
			2.4 | 
			600 | 
			3000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK200-28 
                            							 
						    			 | 		
			D1A | 
			2800 | 
			200 | 
			2.4 | 
			600 | 
			3000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK200-30 
                            							 
						    			 | 		
			D1A | 
			3000 | 
			200 | 
			2.4 | 
			600 | 
			3000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK300-20 
                            							 
						    			 | 		
			D2A | 
			2000 | 
			300 | 
			2.4 | 
			1200 | 
			4800 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK300-22 
                            							 
						    			 | 		
			D2A | 
			2200 | 
			300 | 
			2.4 | 
			1200 | 
			4800 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK300-24 
                            							 
						    			 | 		
			D2A | 
			2400 | 
			300 | 
			2.4 | 
			1200 | 
			4800 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK300-26 
                            							 
						    			 | 		
			D2A | 
			2600 | 
			300 | 
			2.4 | 
			1200 | 
			4800 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK300-28 
                            							 
						    			 | 		
			D2A | 
			2800 | 
			300 | 
			2.4 | 
			1200 | 
			4800 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK300-30 
                            							 
						    			 | 		
			D2A | 
			3000 | 
			300 | 
			2.4 | 
			1200 | 
			4800 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK400-20 
                            							 
						    			 | 		
			D3C | 
			2000 | 
			400 | 
			2.4 | 
			1200 | 
			6400 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK400-22 
                            							 
						    			 | 		
			D3C | 
			2200 | 
			400 | 
			2.4 | 
			1200 | 
			6400 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK400-24 
                            							 
						    			 | 		
			D3C | 
			2400 | 
			400 | 
			2.4 | 
			1200 | 
			6400 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK400-26 
                            							 
						    			 | 		
			D3C | 
			2600 | 
			400 | 
			2.4 | 
			1200 | 
			6400 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK400-28 
                            							 
						    			 | 		
			D3C | 
			2800 | 
			400 | 
			2.4 | 
			1200 | 
			6400 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK400-30 
                            							 
						    			 | 		
			D3C | 
			3000 | 
			400 | 
			2.4 | 
			1200 | 
			6400 | 
			8 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK500-20 
                            							 
						    			 | 		
			D5C | 
			2000 | 
			500 | 
			2.6 | 
			1500 | 
			9000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK500-22 
                            							 
						    			 | 		
			D5C | 
			2200 | 
			500 | 
			2.6 | 
			1500 | 
			9000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1500-14 
                            							 
						    			 | 		
			D10C | 
			1400 | 
			1500 | 
			2.2 | 
			3000 | 
			21000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1500-16 
                            							 
						    			 | 		
			D10C | 
			1600 | 
			1500 | 
			2.2 | 
			3000 | 
			21000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1500-18 
                            							 
						    			 | 		
			D10C | 
			1800 | 
			1500 | 
			2.2 | 
			3000 | 
			21000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2000-10 
                            							 
						    			 | 		
			D11C | 
			1000 | 
			2000 | 
			2.2 | 
			3000 | 
			28000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2000-12 
                            							 
						    			 | 		
			D11C | 
			1200 | 
			2000 | 
			2.2 | 
			3000 | 
			28000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2000-14 
                            							 
						    			 | 		
			D11C | 
			1400 | 
			2000 | 
			2.2 | 
			3000 | 
			28000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2000-16 
                            							 
						    			 | 		
			D11C | 
			1600 | 
			2000 | 
			2.2 | 
			3000 | 
			28000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK2000-18 
                            							 
						    			 | 		
			D11C | 
			1800 | 
			2000 | 
			2.2 | 
			3000 | 
			28000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK3000-10 
                            							 
						    			 | 		
			D13C | 
			1000 | 
			3000 | 
			2 | 
			3000 | 
			45000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK3000-12 
                            							 
						    			 | 		
			D13C | 
			1200 | 
			3000 | 
			2 | 
			3000 | 
			45000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK3000-14 
                            							 
						    			 | 		
			D13C | 
			1400 | 
			3000 | 
			2 | 
			3000 | 
			45000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK3000-16 
                            							 
						    			 | 		
			D13C | 
			1600 | 
			3000 | 
			2 | 
			3000 | 
			45000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK3000-18 
                            							 
						    			 | 		
			D13C | 
			1800 | 
			3000 | 
			2 | 
			3000 | 
			45000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1200-10 
                            							 
						    			 | 		
			D8C | 
			1000 | 
			1200 | 
			2.2 | 
			3000 | 
			18000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1200-12 
                            							 
						    			 | 		
			D8C | 
			1200 | 
			1200 | 
			2.2 | 
			3000 | 
			18000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1200-14 
                            							 
						    			 | 		
			D8C | 
			1400 | 
			1200 | 
			2.2 | 
			3000 | 
			18000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1200-16 
                            							 
						    			 | 		
			D8C | 
			1600 | 
			1200 | 
			2.2 | 
			3000 | 
			18000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1200-18 
                            							 
						    			 | 		
			D8C | 
			1800 | 
			1200 | 
			2.2 | 
			3000 | 
			18000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1500-10 
                            							 
						    			 | 		
			D10C | 
			1000 | 
			1500 | 
			2.2 | 
			3000 | 
			21000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK1500-12 
                            							 
						    			 | 		
			D10C | 
			1200 | 
			1500 | 
			2.2 | 
			3000 | 
			21000 | 
			6 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK300-10 
                            							 
						    			 | 		
			D1A | 
			1000 | 
			300 | 
			2.3 | 
			900 | 
			4500 | 
			4 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK300-12 
                            							 
						    			 | 		
			D1A | 
			1200 | 
			300 | 
			2.3 | 
			900 | 
			4500 | 
			4 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK300-14 
                            							 
						    			 | 		
			D1A | 
			1400 | 
			300 | 
			2.3 | 
			900 | 
			4500 | 
			4 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK300-16 
                            							 
						    			 | 		
			D1A | 
			1600 | 
			300 | 
			2.3 | 
			900 | 
			4500 | 
			4 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK300-18 
                            							 
						    			 | 		
			D1A | 
			1800 | 
			300 | 
			2.3 | 
			900 | 
			4500 | 
			4 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK400-10 
                            							 
						    			 | 		
			D2A | 
			1000 | 
			400 | 
			2.3 | 
			1200 | 
			6000 | 
			4 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK400-12 
                            							 
						    			 | 		
			D2A | 
			1200 | 
			400 | 
			2.3 | 
			1200 | 
			6000 | 
			4 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK400-14 
                            							 
						    			 | 		
			D2A | 
			1400 | 
			400 | 
			2.3 | 
			1200 | 
			6000 | 
			4 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK400-16 
                            							 
						    			 | 		
			D2A | 
			1600 | 
			400 | 
			2.3 | 
			1200 | 
			6000 | 
			4 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK400-18 
                            							 
						    			 | 		
			D2A | 
			1800 | 
			400 | 
			2.3 | 
			1200 | 
			6000 | 
			4 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK500-10 
                            							 
						    			 | 		
			D3C | 
			1000 | 
			500 | 
			2.3 | 
			1500 | 
			7500 | 
			5 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK500-12 
                            							 
						    			 | 		
			D3C | 
			1200 | 
			500 | 
			2.3 | 
			1500 | 
			7500 | 
			5 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK500-14 
                            							 
						    			 | 		
			D3C | 
			1400 | 
			500 | 
			2.3 | 
			1500 | 
			7500 | 
			5 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK500-16 
                            							 
						    			 | 		
			D3C | 
			1600 | 
			500 | 
			2.3 | 
			1500 | 
			7500 | 
			5 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK500-18 
                            							 
						    			 | 		
			D3C | 
			1800 | 
			500 | 
			2.3 | 
			1500 | 
			7500 | 
			5 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK800-10 
                            							 
						    			 | 		
			D5C | 
			1000 | 
			800 | 
			2.3 | 
			2400 | 
			9600 | 
			5 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK800-12 
                            							 
						    			 | 		
			D5C | 
			1200 | 
			800 | 
			2.3 | 
			2400 | 
			9600 | 
			5 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK800-14 
                            							 
						    			 | 		
			D5C | 
			1400 | 
			800 | 
			2.3 | 
			2400 | 
			9600 | 
			5 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK800-16 
                            							 
						    			 | 		
			D5C | 
			1600 | 
			800 | 
			2.3 | 
			2400 | 
			9600 | 
			5 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            ZK800-18 
                            							 
						    			 | 		
			D5C | 
			1800 | 
			800 | 
			2.3 | 
			2400 | 
			9600 | 
			5 | 
			 | 
			125 | 
			Active | 
			
						
			| 
                            GR4MBF 
                            							 
						    			 | 		
			SMBF | 
			1000 | 
			4 | 
			1.3 | 
			4 | 
			120 | 
			500 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            F2AE 
                            							 
						    			 | 		
			SOD-123HE | 
			50 | 
			2 | 
			1.3 | 
			2 | 
			50 | 
			150 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            F2BE 
                            							 
						    			 | 		
			SOD-123HE | 
			100 | 
			2 | 
			1.3 | 
			2 | 
			50 | 
			150 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            F2DE 
                            							 
						    			 | 		
			SOD-123HE | 
			200 | 
			2 | 
			1.3 | 
			2 | 
			50 | 
			150 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            F2GE 
                            							 
						    			 | 		
			SOD-123HE | 
			400 | 
			2 | 
			1.3 | 
			2 | 
			50 | 
			150 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            F2JE 
                            							 
						    			 | 		
			SOD-123HE | 
			600 | 
			2 | 
			1.3 | 
			2 | 
			50 | 
			250 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            F2KE 
                            							 
						    			 | 		
			SOD-123HE | 
			800 | 
			2 | 
			1.3 | 
			2 | 
			50 | 
			500 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            F2ME 
                            							 
						    			 | 		
			SOD-123HE | 
			1000 | 
			2 | 
			1.3 | 
			2 | 
			50 | 
			500 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR5B 
                            							 
						    			 | 		
			SMC | 
			100 | 
			5 | 
			1.3 | 
			5 | 
			120 | 
			150 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR5D 
                            							 
						    			 | 		
			SMC | 
			200 | 
			5 | 
			1.3 | 
			5 | 
			120 | 
			150 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR5G 
                            							 
						    			 | 		
			SMC | 
			400 | 
			5 | 
			1.3 | 
			5 | 
			120 | 
			150 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR5J 
                            							 
						    			 | 		
			SMC | 
			600 | 
			5 | 
			1.3 | 
			5 | 
			120 | 
			250 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR5K 
                            							 
						    			 | 		
			SMC | 
			800 | 
			5 | 
			1.3 | 
			5 | 
			120 | 
			500 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR5M 
                            							 
						    			 | 		
			SMC | 
			1000 | 
			5 | 
			1.3 | 
			5 | 
			120 | 
			500 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR2ABF 
                            							 
						    			 | 		
			SMBF | 
			50 | 
			2 | 
			1.3 | 
			2 | 
			50 | 
			150 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR2BBF 
                            							 
						    			 | 		
			SMBF | 
			100 | 
			2 | 
			1.3 | 
			2 | 
			50 | 
			150 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR2DBF 
                            							 
						    			 | 		
			SMBF | 
			200 | 
			2 | 
			1.3 | 
			2 | 
			50 | 
			150 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR2GBF 
                            							 
						    			 | 		
			SMBF | 
			400 | 
			2 | 
			1.3 | 
			2 | 
			50 | 
			150 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR2JBF 
                            							 
						    			 | 		
			SMBF | 
			600 | 
			2 | 
			1.3 | 
			2 | 
			50 | 
			250 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR2KBF 
                            							 
						    			 | 		
			SMBF | 
			800 | 
			2 | 
			1.3 | 
			2 | 
			50 | 
			500 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR2MBF 
                            							 
						    			 | 		
			SMBF | 
			1000 | 
			2 | 
			1.3 | 
			2 | 
			50 | 
			500 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR3ABF 
                            							 
						    			 | 		
			SMBF | 
			50 | 
			3 | 
			1.3 | 
			3 | 
			100 | 
			150 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR3BBF 
                            							 
						    			 | 		
			SMBF | 
			100 | 
			3 | 
			1.3 | 
			3 | 
			100 | 
			150 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR3DBF 
                            							 
						    			 | 		
			SMBF | 
			200 | 
			3 | 
			1.3 | 
			3 | 
			100 | 
			150 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR3GBF 
                            							 
						    			 | 		
			SMBF | 
			400 | 
			3 | 
			1.3 | 
			3 | 
			100 | 
			150 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR3JBF 
                            							 
						    			 | 		
			SMBF | 
			600 | 
			3 | 
			1.3 | 
			3 | 
			100 | 
			250 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR3KBF 
                            							 
						    			 | 		
			SMBF | 
			800 | 
			3 | 
			1.3 | 
			3 | 
			100 | 
			500 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR3MBF 
                            							 
						    			 | 		
			SMBF | 
			1000 | 
			3 | 
			1.3 | 
			3 | 
			100 | 
			500 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            GR2D 
                            							 
						    			 | 		
			SMB | 
			200 | 
			2 | 
			1.3 | 
			2 | 
			50 | 
			150 | 
			5 | 
			-55~+150 | 
			Active | 
			
						
			| 
